After the finish of the Miami Grand Prix, Pirelli published information on the remote tire change procedure…
Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops | 5 pit stops |
M Verstappen | C4N | IN (55) | ||||
F Alonso | C3U | C4N (54) | IN (55) | |||
E Okon | C4N | C3N(32) | IN (54) | |||
L Hamilton | C4N | C3N(31) | IN (54) | |||
D.Russell | C3N | IN (54) | ||||
Sh.Lecler | C3N | C4N (44) | IN (55) | |||
P. Gasly | C3N | C4N (47) | IN (54) | |||
C. Sainz | C3N | C4N(33) | IN (55) | |||
L Norris | C4N | C4N (50) | IN (54) | |||
O. Piastri | C3N | IN (54) | ||||
V. Bottas | C3N | IN (51) | ||||
N. de Vries | C4N | IN (53) | ||||
G. Zhou | C5N | C3N(01) | IN (52) | |||
A. Elbon | C4N | C3N(18) | IN (52) | |||
Yu Tsunoda | C4N | IN (53) | ||||
S.Perez | C4N | C3N(01) | C4U (34) | IN (53) | DW (57) | IN (70) |
N. Hulkenberg | C4N | C3N(01) | IN (54) | DW (59) | ||
L Sargent | C4N | C3N (20) | C5N(23) | IN (52) | ||
K. Magnussen | C3N | DW (56) | ||||
L. Stroll | C3U | IN (51) |
Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. I – intermediate tires, W – rain. N – new. U-rolled. The number of laps completed before the pit stop is given in parentheses.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.