Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | Account |
F Alonso | Aston Martin | 3.67 | 2 | 6 | 6 | 6 | 6 | 6 – 0 |
Sh.Lecler | Ferrari | 3.83 | 1 | 7 | 6 | 6 | 6 | 4 – 2 |
C. Sainz | Ferrari | 4.33 | 3 | 5 | 6 | 6 | 6 | 2 – 4 |
M Verstappen | Red Bull | 4.83 | 1 | 15 | 6 | 6 | 5 | 4 – 2 |
D.Russell | Mercedes | 6.17 | 2 | eleven | 6 | 6 | 5 | 4 – 2 |
L Hamilton | Mercedes | 7 | 3 | 13 | 6 | 6 | 5 | 2 – 4 |
S.Perez | Red Bull | 7.83 | 1 | 20 | 6 | 4 | 4 | 2 – 4 |
E Okon | Alps | 8.5 | 4 | 12 | 6 | 6 | 4 | 4 – 2 |
L. Stroll | Aston Martin | 10.17 | 6 | 18 | 6 | 5 | 4 | 0 – 6 |
P. Gasly | Alps | 11.67 | 5 | 20 | 6 | 4 | 4 | 2 – 4 |
L Norris | McLaren | 12.67 | 7 | 19 | 6 | 4 | 2 | 5 – 1 |
Yu Tsunoda | AlphaTauri | 12.67 | 8 | 17 | 6 | 4 | 2 | 4 – 2 |
A. Elbon | Willems | 12.83 | 8 | 17 | 6 | 5 | 1 | 6 – 0 |
N. Hulkenberg | Haas F1 | 13 | 10 | 18 | 6 | 4 | 2 | 4 – 2 |
O. Piastri | McLaren | 13.83 | 9 | 19 | 6 | 3 | 2 | 15 |
K. Magnussen | Haas F1 | 13.83 | 4 | 18 | 6 | 3 | 1 | 2 – 4 |
V. Bottas | Alfa Romeo | 14 | 10 | 19 | 6 | 5 | 1 | 4 – 2 |
G. Zhou | Alfa Romeo | 15.17 | 12 | 19 | 6 | 3 | 0 | 2 – 4 |
N. de Vries | AlphaTauri | 15.8 | 12 | 19 | 5 | 3 | 0 | 2 – 4 |
L Sargent | Willems | 17.5 | 15 | 20 | 6 | 1 | 0 | 0 – 6 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.