FORMULA 1 AWS GRAND PRIX DU CANADA 2022 | ||||
the date | track | circle length | circles | Distance |
17-19/06/2022 | Circuit Gilles Villeneuve | 4361 m | 70 | 305,270 km |
Official site |
Formula 1 came to Canada in the mid-1960s, for four years the national grand prix took turns taking Mont Tremblant and Mosport, then the stage settled in Mosport – the other circuit proved too dangerous.
In 1977, French Canadians, impressed by the success of Gilles Villeneuve, expressed the idea of building an autodrome in Quebec. Olympics-76). The city council found $2 million, bonded straights together, and everything was ready for the 1978 Canadian Grand Prix.
The first stage winner was Gilles Villeneuve, who drove a Ferrari 312T3 for 70 laps of the 4500m circuit in 1:57’49. In 1982, after Gilles died in qualifying for the Zolder race, the circuit was named after him.
The history of the Canadian race is full of tragedies and triumphs. Here it is almost impossible to guess the winner, often a driver who does not claim the title rises to the top step of the podium, and the championship leaders are not always lucky…
Track features
The Canadian circuit places high demands on the brakes, engines and suspension tuning and less on aerodynamics – this is the second circuit (after Baku) where relatively little downforce is required. The absence of some problems gives rise to others, it is not easy to find the optimal balance and settings, so the track is not empty during training.
The suspension should be both soft so that you can attack the curbs effectively, and hard for quick changes of direction in chicanes. Finding a compromise takes a lot of time and it is also difficult to accurately represent the situation on the simulator because the properties of the asphalt change every year due to winter frosts.
Uneven asphalt will contribute to the manifestation of the build-up of cars for those teams that are affected by it.
On relatively short straights, the brakes don’t have time to cool down and there are four heavy brakings on the circle at the same time – the straights are torn by chicanes, giving the brakes and gearboxes a hard time.
Pole at the Montreal circuit plays a smaller role compared to other podiums. The chance that the safety car will leave is high – 80%. High fuel consumption forces riders to attack from a distance.
Diego Ioverno, head of the Ferrari racing team: “A stage in Canada, unlike most European races, requires a different approach to logistics. Some of the equipment is brought in by sea and the load on the team is not as great as in other away grands prix as we return to Europe after the race and not go to another stage overseas.
In terms of load on the car, the race in Montreal is very tough. The power station, brakes and other systems operate in difficult conditions, which is related to the configuration of the track and its characteristics.
Montreal is a beautiful city with a great atmosphere. The people here are incredibly hospitable, wherever you go, you feel that Formula 1 is loved here. For most teams, the Canadian Grand Prix is one of the favorite stages of the season.”
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live streaming page. We have written instructions for watching live video broadcasts.
Program of the Canadian Grand Prix. Moscow time | ||||
Day | Event | Time | ||
17/06 | Formula 1: First training | 21:00 – 22:00 | ||
17/06 | Formula 1: Second training | 00:00 – 01:00 | ||
18/06 | Formula 1: third training | 20:00 – 21:00 | ||
18/06 | Formula 1: Qualification | 23:00 – 00:00 | ||
19/06 | Formula 1 race | 21:00 – 23:00 |
Tire sets given to teams for the weekend
For Canada Pirelli chose a soft trio of compositions – C3 and C4 as Hard and Medium for the race and C5 for qualifying. This combination of compositions is used for the third weekend in a row, the teams are familiar with it.
A set of the softest tires must be kept for the qualifying final – after that those who raced in the final must return this set to Pirelli.
One set of medium and hard tires must be kept for the race – unless declared wet, riders must use at least one of these sets.
Performance of Active Riders in Canada
Current Riders’ Performance at the Canadian Grand Prix | |||||||||||
racer | family doctor | Glasses | circles | Best | pool | 1st row | fast a circle |
stage | win | ||
all | leader | get started | finish | ||||||||
F. Alonso | 16 | 68 | 878 | 103 | a | a | a | 3 | 2 | 3 | a |
L. Hamilton | 12 | 185 | 700 | 354 | a | a | 6 | eight | a | eight | 7 |
S. Vettel | elf | 166 | 768 | 311 | a | a | 5 | 7 | a | 6 | 2 |
D. Riccardo | 9 | 66 | 454 | 3 | four | a | 2 | a | |||
S.Perez | 9 | 26 | 552 | eight | 3 | a | |||||
V.Bottas | 7 | 85 | 487 | 2 | 2 | a | a | four | |||
Mr Verstappen | 5 | 37 | 287 | 3 | 3 | a | a | ||||
C. Sainz | 5 | 6 | 274 | 9 | eight | ||||||
K.Magnussen | 5 | 2 | 342 | elf | 9 | ||||||
L.Stroll | 3 | four | 138 | 16 | 9 | ||||||
Sh.Lecler | 2 | 16 | 137 | 5 | 3 | 3 | a | ||||
E. Okon | 2 | ten | 137 | eight | 6 | ||||||
P. Gasly | 2 | four | 136 | 5 | eight | ||||||
D.Russell | a | 68 | eighteen | 16 | |||||||
A.Elbon | a | 59 | 13 | ||||||||
L. Norris | a | eight | eight | ||||||||
Tsunoda, Zhou and Mick Schumacher did not participate in the Canadian Grand Prix, Latifi rode alone in the first practice |
Sebastian Vettel: “The combination of the first and second corner, Virage Senna, is very difficult – you have to brake in the corner. If something happens, you have to cut the bend on the grass – you have to be prepared for this. At the exit, the car is prone to oversteer.
In the hairpin of the tenth corner it is very important that the car accelerates efficiently – it depends on how fast you pick up speed for the long straight.
Everyone knows the “Wall of Champions” when exiting the last corner at the finish line – it’s easy to lose control of the car on a high curb. If you overdo it, you’ll hit a wall – we’re all trying to avoid this.
Canadian Grand Prix : All stages | |||||
the date | track | pool | Winner | ||
09/06/19 | Villeneuve | S. Vettel | Ferrari | L. Hamilton | Mercedes |
10/06/18 | Villeneuve | S. Vettel | Ferrari | S. Vettel | Ferrari |
11/06/17 | Villeneuve | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
12/06/16 | Villeneuve | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
07/06/15 | Villeneuve | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
08/06/14 | Villeneuve | N.Rosberg | Mercedes | D. Riccardo | Red Bull |
09/06/13 | Villeneuve | S. Vettel | Red Bull | S. Vettel | Red Bull |
10/06/12 | Villeneuve | S. Vettel | Red Bull | L. Hamilton | McLaren |
12/06/11 | Villeneuve | S. Vettel | Red Bull | D.Button | McLaren |
13/06/10 | Villeneuve | L. Hamilton | McLaren | L. Hamilton | McLaren |
08/06/08 | Villeneuve | L. Hamilton | McLaren | R. Kubica | BMW Sauber |
10/06/07 | Villeneuve | L. Hamilton | McLaren | L. Hamilton | McLaren |
25/06/06 | Villeneuve | F. Alonso | Renault | F. Alonso | Renault |
12/06/05 | Villeneuve | D.Button | BAR | K.Raikkonen | McLaren |
13/06/04 | Villeneuve | R. Schumacher | Williams | M. Schumacher | Ferrari |
15/06/03 | Villeneuve | R. Schumacher | Williams | M. Schumacher | Ferrari |
09/06/02 | Villeneuve | JP Montoya | Williams | M. Schumacher | Ferrari |
10/06/01 | Villeneuve | M. Schumacher | Ferrari | R. Schumacher | Williams |
18/06/00 | Villeneuve | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
13/06/99 | Villeneuve | M. Schumacher | Ferrari | Mr Hakkinen | McLaren |
07/06/98 | Villeneuve | D.Coulthard | McLaren | M. Schumacher | Ferrari |
15/06/97 | Villeneuve | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
16/06/96 | Villeneuve | D. Hill | Williams | D. Hill | Williams |
11/06/95 | Villeneuve | M. Schumacher | Benetton | J. Alesic | Ferrari |
12/06/94 | Villeneuve | M. Schumacher | Benetton | M. Schumacher | Benetton |
13/06/93 | Villeneuve | A.Prost | Williams | A.Prost | Williams |
14/06/92 | Villeneuve | A. Senna | McLaren | G. Berger | McLaren |
02/06/91 | Villeneuve | R. Patrese | Williams | N.Piquet | Benetton |
10/06/90 | Villeneuve | A. Senna | McLaren | A.Senna | McLaren |
18/06/89 | Villeneuve | A.Prost | McLaren | T.Butsen | Williams |
12/06/88 | Villeneuve | A.Senna | McLaren | A.Senna | McLaren |
15/06/86 | Villeneuve | N. Mansell | Williams | N. Mansell | Williams |
16/06/85 | Villeneuve | E. de Angelis | lotus | M.Alboreto | Ferrari |
17/06/84 | Villeneuve | N.Piquet | brabham | N.Piquet | brabham |
12/06/83 | Villeneuve | R. Arnoux | Ferrari | R. Arnoux | Ferrari |
13/06/82 | Villeneuve | D. Pironic | Ferrari | N.Piquet | brabham |
27/09/81 | Villeneuve | N.Piquet | brabham | J. Laffite | Ligier |
28/09/80 | Villeneuve | N.Piquet | brabham | A. Jones | Williams |
30/09/79 | Villeneuve | A. Jones | Williams | A. Jones | Williams |
08/10/78 | Villeneuve | JP Jarier | lotus | J. Villeneuve | Ferrari |
09/10/77 | Mosport | M. Andretti | lotus | D.Shekter | Wolf |
03/10/76 | Mosport | D. Hunt | McLaren | D. Hunt | McLaren |
22/09/74 | Mosport | E. Fittipaldic | McLaren | E. Fittipaldic | McLaren |
23/09/73 | Mosport | R. Peterson | lotus | P. Revson | McLaren |
24/09/72 | Mosport | P. Revson | McLaren | D. Stewart | Tyrell |
19/09/71 | Mosport | D. Stewart | Tyrell | D. Stewart | Tyrell |
20/09/70 | Mont Tremblant | D. Stewart | Tyrell | JX | Ferrari |
20/09/69 | Mosport | JX | brabham | JX | brabham |
22/09/68 | Mont Tremblant | J. Rindt | brabham | D. Halm | McLaren |
27/08/67 | Mosport | D.Clark | lotus | D. Brabham | brabham |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.