Second part of free practice
Cloudy. Dry. Air +24C, rail +37C
After the first training session was devoted to new products, the second team worked on the settings and tires, assessing tire wear on the trail. However, new items were also tested. Track conditions after the session of supporting races improved, the asphalt was covered with spent rubber.
At the start of the session, many tried out the new C1 tyres, which Pirelli intends to use from Silverstone. The composition is the same, but a more durable construction prevents problems. Everyone remembers how rubber exploded and exfoliated in 2013 and 2020 – and Pirelli decided to play it safe.
As in the morning, many complained about the bunching of cars in the last corner, which became noticeable after the removal of the last chicane. The track became shorter, the absolute record already fell in the first practice and in the second speed it increased even more.
The session went smoothly. Sometimes drivers went a little wider into the corner without affecting the cars. To avoid a collision with Piastri slowing down, Russell had to go into the gravel.
In the last minutes it started to rain, but this did not affect the work.
Just like in the morning, Max Verstappen took the lead with a lap time of 1:13.907. Carlos Sainz on a modified Ferrari again lost to Charles Leclerc on the old one.
Results of the second session
Pilot | Team | Time | Difference | Circles |
1. M. Verstappen | Red Bull | 1:13,907 | – | 34 |
2. F. Alonso | Aston Martin | 1:14.077 | +0.170 | thirty |
3. N. Hulkenberg | hare | 1:14.177 | +0.270 | 31 |
4. C. Perez | Red Bull | 1:14.219 | +0.312 | thirty |
5. E. Okon | Alps | 1:14,242 | +0.335 | thirty |
6. Sch.Lecler | Ferrari | 1:14,246 | +0.339 | 32 |
7. K. Sainz | Ferrari | 1:14,274 | +0.367 | 32 |
8.D Russell | Mercedes | 1:14,392 | +0.485 | 31 |
9. V. Bottas | Alfa Romeo | 1:14,448 | +0.541 | 32 |
10.P Gasly | Alps | 1:14,457 | +0.550 | 29 |
11. L. Hamilton | Mercedes | 1:14,549 | +0.642 | 31 |
12. O. Piastri | McLaren | 1:14,583 | +0.676 | thirty |
13. G. Zhou | Alfa Romeo | 1:14,585 | +0.678 | 29 |
14. L. Norris | McLaren | 1:14,694 | +0.787 | thirty |
15. K. Magnussen | hare | 1:14,713 | +0.806 | 24 |
16.N. deVries | AlphaTauri | 1:14,785 | +0.878 | 33 |
17. Y. Tsunoda | AlphaTauri | 1:14,840 | +0.933 | 34 |
18. L. Walk | Aston Martin | 1:15.010 | +1.103 | 31 |
19. A. Albon | Willems | 1:15.056 | +1,149 | 32 |
20. L. Sargent | Willems | 1:15,415 | +1,508 | 33 |
First part of free practice
Cloudy. Dry. Air +25С, route +42…43С
After a run of five Grands Prix on street circuits, the teams arrived at the well-known stationary circuit in Barcelona with many new products, most of which they spent testing during the first practice session. Racers rode off with aerodynamic paint and local pressure gauges.
Pirelli gave the teams two sets of new Hard tires to test on Friday, which will be used from Silverstone onwards.
The configuration of the track has been updated this year, with the last chicane removed, a high-speed section appeared in its place – we also had to get used to that. The day before, many riders said that at the end of the weekend, the neck will hurt because of the high g-forces on this stretch. Interestingly, they complained not only to Mercedes and Ferrari, but also to Red Bull about the car’s build-up due to a bump in the last corner, which was in no way felt in the configuration with a chicane.
In Ferrari, only Sainz got new items and Leclerc left in the same car for the engineers to evaluate progress on long range circles. As a result, Carlos stood by his partner.
The session went smoothly. Racers slightly left the track several times, but no more. At the end of the session, Gasly caught Sargent’s car while overtaking, but both drivers kept moving.
Max Verstappen took the lead with a lap time of 1:14.606.
Results of the first session
Pilot | Team | Time | Difference | Circles |
---|---|---|---|---|
1. M. Verstappen | Red Bull | 1’14.606 | – | 32 |
2. S.Perez | Red Bull | 1’15,374 | 0.768 | 32 |
3. E. Okon | Alps | 1’15,418 | 0.812 | 28 |
4. N. de Vries | AlphaTauri | 1’15,504 | 0.898 | 27 |
5.P Gasly | Alps | 1’15,545 | 0.939 | 27 |
6. F. Alonso | Aston Martin | 1’15,547 | 0.941 | 24 |
7. K. Magnussen | hare | 1’15,689 | 1,083 | 22 |
8. Sch.Lecler | Ferrari | 1’15,694 | 1,088 | 28 |
9.K Sainz | Ferrari | 1’15,726 | 1,120 | 27 |
10.D Russell | Mercedes | 1’15,753 | 1,147 | 32 |
11. L. Norris | McLaren | 1’15,783 | 1,177 | 25 |
12. L Hamilton | Mercedes | 1’15.845 | 1,239 | 29 |
13. G. Zhou | Alfa Romeo | 1’15,906 | 1,300 | 24 |
14. Y. Tsunoda | AlphaTauri | 1’15.915 | 1,309 | 27 |
15. L. Walk | Aston Martin | 1’15,939 | 1,333 | 25 |
16. V. Bottas | Alfa Romeo | 1’15,978 | 1,372 | 24 |
17. O. Piastri | McLaren | 1’16.353 | 1,747 | 26 |
18. N. Hulkenberg | hare | 1’16.461 | 1,855 | 28 |
19. L. Sargent | Willems | 1’16,506 | 1,900 | thirty |
20. A. Albon | Willems | 1’16.630 | 2,024 | 28 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.