Before the start of the Spanish Grand Prix, Pirelli’s press service published information on the remaining sets of tires for the drivers.
Racer | Team | Difficult (C1) | Average (C2) | Soft (C3) | |||
New | Usage | New | Usage | New | Usage | ||
1. M. Verstappen | Red Bull races | 2 | – | 1 | – | – | 3 |
11. S.Perez | Red Bull races | 2 | – | 1 | – | 1 | 3 |
16. Sch. Leclerc | Ferrari | 2 | – | 1 | – | 2 | 2 |
55. C. Sainz | Ferrari | 2 | – | 1 | – | – | 3 |
63.D Russell | Mercedes | 1 | – | 1 | – | 1 | 4 |
44. L. Hamilton | Mercedes | 1 | – | 1 | – | – | 4 |
31. E. Okon | Alps | 1 | – | 1 | – | – | 4 |
10.P Gasly | Alps | 1 | – | 1 | – | – | 4 |
4. L. Norris | McLaren | 1 | – | 1 | – | – | 4 |
81. O. Piastri | McLaren | 1 | – | 1 | – | – | 4 |
77. V. Bottas | Alfa Romeo | 2 | – | 1 | – | 1 | 3 |
24.G Zhou | Alfa Romeo | 2 | – | 1 | – | 1 | 3 |
18. L. Walk | Aston Martin | 1 | – | 1 | – | – | 4 |
14. F. Alonso | Aston Martin | 1 | – | 1 | – | – | 4 |
20. K. Magnussen | hare | 1 | – | 2 | – | 2 | 2 |
27. N. Hulkenberg | hare | 1 | – | 2 | – | – | 3 |
21.N. deVries | AlphaTauri | 1 | – | 1 | – | 1 | 4 |
22. Y. Tsunoda | AlphaTauri | 1 | – | 1 | – | 1 | 4 |
2. L. Sargent | Willems | 2 | – | 1 | – | 2 | 2 |
23. A. Albon | Willems | 2 | – | 1 | – | 1 | 3 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.