After the finish of the Australian Grand Prix, the Pirelli press service has published information on the remote tire change procedure…
| racer | Get started | 1 pit stop | 2 pit stops | 
| Sh.Lecler | C3n | ||
| S.Perez | C3n | ||
| D.Russell | C3n | ||
| L. Hamilton | C3n | ||
| L. Norris | C3n | ||
| D. Riccardo | C3n | ||
| E. Okon | C3n | ||
| V.Bottas | C3n | ||
| P. Gasly | C3n | ||
| A.Elbon | C2n | С5 (57) | |
| G.Zhou | C3n | ||
| L.Stroll | С2h | C3u(3) | C3u (4) | 
| M. Schumacher | C3u | C2n(14) | |
| K.Magnussen | C2n | C3u (39) | |
| Yu.Tsunoda | C3n | C2n(18) | |
| N. Latifi | C3n | C2u (13) | C2n(23) | 
| F. Alonso | C2n | C3n(39) | C3n(53) | 
| Mr Verstappen | C3n | C2n(18) | |
| S. Vettel | C2u | ||
| C. Sainz | C2u | 
Abbreviations: C2 – Hard, C3 – Medium, C5 – Soft. n- new. you – rolled. In brackets is the number of laps completed before the pit stop.
Source: F1 News
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.


