Statistics of past Grand Prix: Races and racers

Performance statistics of past Grand Prix drivers are sorted by average finishing position of the races the driver has been assigned to. If the driver did not participate or retired, this race will not affect the average result.

Racer Team position at the finish leading total distance
Wednesdays best circles km circles time km %
M Verstappen Red Bull 1.3 1 288 1344 417 11:45:08 2104.7 100%
F Alonso Aston Martin 3.6 2 3 18.3 417 11:48:21 2104.7 100%
L Hamilton Mercedes 4.3 2 5 26.4 417 11:49:03 2104.7 100%
S.Perez Red Bull 4.4 1 113 671 415 11:46:46 2098.0 99.5%
D.Russell Mercedes 5.2 3 6 31.7 376 10:01:57 1888.3 90.2%
C. Sainz Ferrari 6.4 4 417 11:49:48 2104.7 100%
Sh.Lecler Ferrari 6.8 3 2 11.9 341 8:47:25 1701.2 81.8%
L. Stroll Aston Martin 7.0 4 305 09:04:48 1634.5 73.1%
E Okon Alps 9.5 3 399 10:50:45 2007.6 95.7%
P. Gasly Alps 10 7 415 11:15:57 2094.2 99.5%
Yu Tsunoda AlphaTauri 11.4 10 415 11:51:36 2098.0 99.5%
O. Piastri McLaren 12.7 8 370 10:37:02 1853.2 88.7%
G. Zhou Alfa Romeo 12.7 9 400 11:25:44 2005.9 95.9%
L Norris McLaren 13.1 6 413 11:50:00 2085.9 99.0%
A. Elbon Willems 13.2 10 340 8:54:29 1680.3 81.5%
V. Bottas Affa Romeo 14 8 413 11:49:39 2084.5 99.0%
N. Hulkenberg Haas F1 14 7 412 11:49:36 2082.0 98.8%
K. Magnussen Haas F1 14.3 10 401 10:44:34 2036.3 96.2%
N. de Vries AlphaTauri 14.5 12 370 09:57:12 1828.6 88.7%
L Sargent Willems 16.9 12 411 11:15:00 2075.3 98.6%

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.