Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | Account |
C. Sainz | Ferrari | 4 | 2 | 5 | 7 | 7 | 7 | 3 – 4 |
M Verstappen | Red Bull | 4.29 | 1 | 15 | 7 | 7 | 6 | 5 – 2 |
F Alonso | Aston Martin | 4.43 | 2 | 9 | 7 | 7 | 7 | 6 – 1 |
Sh.Lecler | Ferrari | 6 | 1 | 19 | 7 | 6 | 6 | 4 – 3 |
L Hamilton | Mercedes | 6.71 | 3 | 13 | 7 | 7 | 6 | 3 – 4 |
D.Russell | Mercedes | 7 | 2 | 12 | 7 | 7 | 5 | 4 – 3 |
S.Perez | Red Bull | 8.29 | 1 | 20 | 7 | 5 | 4 | 2 – 5 |
E Okon | Alps | 8.29 | 4 | 12 | 7 | 7 | 5 | 4 – 3 |
L. Stroll | Aston Martin | 9.57 | 6 | 18 | 7 | 6 | 5 | 16 |
P. Gasly | Alps | 10.57 | 4 | 20 | 7 | 5 | 5 | 3 – 4 |
L Norris | McLaren | 29.11 | 3 | 19 | 7 | 5 | 3 | 6 – 1 |
N. Hulkenberg | Haas F1 | 12.29 | 8 | 18 | 7 | 5 | 3 | 5 – 2 |
Yu Tsunoda | AlphaTauri | 13 | 8 | 17 | 7 | 5 | 2 | 4 – 3 |
O. Piastri | McLaren | 13.29 | 9 | 19 | 7 | 4 | 3 | 16 |
A. Elbon | Willems | 13.57 | 8 | 18 | 7 | 5 | 1 | 7-0 |
V. Bottas | Alfa Romeo | 14.29 | 10 | 19 | 7 | 5 | 1 | 4 – 3 |
K. Magnussen | Haas F1 | 14.29 | 4 | 18 | 7 | 3 | 1 | 2 – 5 |
G. Zhou | Alfa Romeo | 14.86 | 12 | 19 | 7 | 4 | 0 | 3 – 4 |
N. de Vries | AlphaTauri | 15.5 | 12 | 19 | 6 | 4 | 0 | 3 – 4 |
L Sargent | Willems | 17.86 | 15 | 20 | 7 | 1 | 0 | 0-7 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.