After the finish of the Canadian Grand Prix, Pirelli published information on the remote tire change procedure…
Racer | Get started | 1 pit stop | 2 pit stops | |||
M Verstappen | C4N | C3N (12) | C4N (42) | |||
F Alonso | C4N | C3N (12) | C3N (41) | |||
L Hamilton | C4N | C3N (12) | C4N (40) | |||
Sh.Lecler | C4N | C3N(39) | ||||
C. Sainz | C4N | C3N(38) | ||||
S.Perez | C3N | C3N (37) | C5N(68) | |||
A. Elbon | C4U | C3N (12) | ||||
E Okon | C4N | C3N (12) | C3N (36) | |||
L. Stroll | C4N | C3U (11) | C3N(27) | |||
V. Bottas | C3N | C4N (36) | ||||
O. Piastri | C4N | C3N (12) | C3U (37) | |||
P. Gasly | C5N | C3U (10) | C3N(33) | |||
L Norris | C4N | C3N (12) | C3U (35) | |||
Yu Tsunoda | C4N | C3N(01) | C3N (34) | |||
N. Hulkenberg | C4N | C3N(07) | C3N(31) | |||
G. Zhou | C4N | C3N (12) | C3N(32) | |||
K. Magnussen | C3N | C4N (35) | C4N (53) | |||
N. de Vries | C4N | C3N (11) | C3N (50) | |||
D.Russell | C4N | C3N (12) | ||||
L Sargent | C4N |
Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft.N – new. U-rolled. The number of laps completed before the pit stop is given in parentheses.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.