Canadian Grand Prix: tire change order on track

After the finish of the Canadian Grand Prix, Pirelli published information on the remote tire change procedure…

racer Get started 1 pit stop 2 pit stops
Mr Verstappen C4N C3N(09) C3N (43)
C. Sainz C4N C3N (20) C3N (49)
L. Hamilton C4N C3N(09) C3N (44)
D.Russell C4N C3N(19) C3N (45)
Sh.Lecler C3N C4N (41)
E. Okon C4N C3N(19) C4N (49)
F. Alonso C4N C3N(28) C4N (49
V.Bottas C3N C4N (49)
G.Zhou C4N C3N(19) C4N (49)
L.Stroll C3N C4U (47)
D. Riccardo C4N C3N(19) C3N (49)
S. Vettel C4U C3U(05) C3U(19)
A.Elbon C4N C3N(18) C3N (48)
P. Gasly C4N C3N (5) C3N (36)
L. Norris C3N C3N(19) C4N (42)
N. Latifi C4N C3N(09) C3N (37)
K.Magnussen C4N C3N(07)
Yu.Tsunoda C4N C3N(09)
M. Schumacher C4N
S.Perez C3N

Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N- new. You – rolled. In brackets is the number of laps completed before the pit stop.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.