After the finish of the Austrian Grand Prix, Pirelli published information on the remote tire change procedure…
| Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | |
| M Verstappen | C4N | C3N(24) | C4N (49) | C5U(69) | |
| Sh.Lecler | C4N | C4N (15) | C3N (47) | ||
| S.Perez | C4N | C4N (25) | C3N (50) | ||
| C. Sainz | C4N | C4N (15) | C3N (45) | ||
| L Norris | C4N | C3N(14) | C3N (41) | ||
| F Alonso | C3N | C4U (15) | C4N (44) | ||
| L Hamilton | C4N | C3N(14) | C4N (42) | ||
| D.Russell | C4N | C3N(14) | C4N (41) | ||
| P. Gasly | C4N | C3N(14) | C4N (44) | ||
| L. Stroll | C4N | C3U (15) | C3N (36) | C4N (54) | |
| A. Elbon | C4N | C3N(14) | C3N (41) | ||
| E Okon | C4N | C3N(14) | C3N (40) | ||
| L Sargent | C4N | C3N(14) | C3N(43) | ||
| G. Zhou | C4N | C3N(08) | C3N (38) | ||
| N. de Vries | C4N | C3N (12) | C4N (37) | ||
| V. Bottas | C3N | C4N(21) | C4N (40) | ||
| O. Piastri | C4N | C3N(14) | C3N(22) | C4N (41) | |
| Yu Tsunoda | C4N | C3U(01) | C3N(23) | C4N (43) | |
| K. Magnussen | C3N | C4N(01) | C3N(02) | C4U (34) | |
| N. Hulkenberg | C4U | C3N (11) |
Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N – new. U-rolled. The number of laps completed before the pit stop is given in parentheses.
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


