Statistics of past Grand Prix: Races and racers

Performance statistics of past Grand Prix drivers are sorted by average finishing position of the races the driver has been assigned to. If the driver did not participate or retired, this race will not affect the average result.

Racer Team position at the finish leading total distance
Wednesdays best circles km circles time km %
M Verstappen Red Bull 1.2 1 419 1912.7 558 14:44:40 2716.4 100%
F Alonso Aston Martin 3.6 2 3 18.3 558 14:48:33 2716.4 100%
S.Perez Red Bull 4.4 1 113 671.4 556 14:47:26 2709.8 99.6%
L Hamilton Mercedes 4.6 2 5 26.4 558 14:43:48 2716.4 100%
D.Russell Mercedes 5.4 3 6 31.7 500 12:41:27 2425.9 89.6%
Sh.Lecler Ferrari 5.7 2 12 55.0 482 11:47:21 2312.9 86.4%
C. Sainz Ferrari 6.1 4 558 14:50:13 2716.4 100%
L. Stroll Aston Martin 7.6 4 446 12:06:24 2246.2 79.9%
E Okon Alps 9.9 3 539 13:52:01 2615.0 96.6%
P. Gasly Alps 10.2 7 556 14:17:32 2705.9 99.6%
A. Elbon Willems 12.0 7 481 11:56:22 2292.0 86.2%
L Norris McLaren 12.1 4 554 14:51:07 2697.6 99.3%
Yu Tsunoda AlphaTauri 12.6 10 555 13:26:48 2705.4 99.5%
O. Piastri McLaren 12.9 8 510 13:38:26 2460.6 91.4%
G. Zhou Alfa Romeo 13.0 9 539 14:25:58 2609.0 96.6%
V. Bottas Affa Romeo 13.7 8 553 14:50:58 2691.9 99.1%
N. Hulkenberg Haas F1 14.1 7 493 13:40:16 2434.6 88.4%
K. Magnussen Haas F1 15.0 10 540 13:46:13 2639.3 96.8%
N. de Vries AlphaTauri 15.3 12 509 12:58:49 2431.7 91.2%
L Sargent Willems 16.4 12 487 12:49:16 2403.6 87.3%

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.