Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
| Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | Account |
| M Verstappen | Red Bull | 3.56 | 1 | 15 | 9 | 9 | 8 | 7 – 2 |
| C. Sainz | Ferrari | 4.33 | 2 | 8 | 9 | 9 | 9 | 4 – 5 |
| F Alonso | Aston Martin | 4.56 | 2 | 9 | 9 | 9 | 9 | 7 – 2 |
| Sh.Lecler | Ferrari | 6.11 | 1 | 19 | 9 | 8 | 7 | 5 – 4 |
| L Hamilton | Mercedes | 6.22 | 3 | 13 | 9 | 9 | 8 | 5 – 4 |
| D.Russell | Mercedes | 7.22 | 2 | 12 | 9 | 9 | 6 | 4 – 5 |
| E Okon | Alps | 8.44 | 4 | 12 | 9 | 9 | 6 | 5 – 4 |
| S.Perez | Red Bull | 9.44 | 1 | 20 | 9 | 7 | 4 | 2 – 7 |
| L. Stroll | Aston Martin | 9.56 | 6 | 18 | 9 | 8 | 6 | 2 – 7 |
| L Norris | McLaren | 10 | 3 | 19 | 9 | 7 | 5 | 8 – 1 |
| N. Hulkenberg | Haas F1 | 10.67 | 2 | 18 | 9 | 7 | 5 | 7 – 2 |
| P. Gasly | Alps | 11.11 | 4 | 20 | 9 | 6 | 6 | 4 – 5 |
| O. Piastri | McLaren | 12.78 | 9 | 19 | 9 | 6 | 4 | 18 |
| A. Elbon | Willems | 12.78 | 8 | 18 | 9 | 7 | 3 | 9-0 |
| Yu Tsunoda | AlphaTauri | 13.67 | 8 | 17 | 9 | 5 | 2 | 6 – 3 |
| V. Bottas | Alfa Romeo | 2.33pm | 10 | 19 | 9 | 7 | 1 | 6 – 3 |
| K. Magnussen | Haas F1 | 14.78 | 4 | 19 | 9 | 4 | 1 | 2 – 7 |
| G. Zhou | Alfa Romeo | 15.67 | 12 | 20 | 9 | 4 | 0 | 3 – 6 |
| N. de Vries | AlphaTauri | 4.38 pm | 12 | 20 | 8 | 4 | 0 | 3 – 6 |
| L Sargent | Willems | 18 | 15 | 20 | 9 | 1 | 0 | 0 – 9 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


