The performance statistics of previous Grand Prix drivers are sorted by average finish position of the races in which the driver has been placed. If the driver has not participated or has withdrawn, this race will not affect the average result.
racer | Team | position at the finish | leading | total distance | |||||
Wednesday | best | circles | km | circles | time | km | † | ||
Sh.Lecler | Ferrari | 1.3 | a | 143 | 788.5 | 165 | 4:29:40 | 922.8 | 100% |
C. Sainz | Ferrari | 2.5 | 2 | 2 | 10.6 | 108 | 3:03:46 | 622.0 | 65.5% |
D.Russell | Mercedes | 4.0 | 3 | † | † | 165 | 4:30:49 | 922.8 | 100% |
L. Hamilton | Mercedes | 5.7 | 3 | † | † | 165 | 4:31:03 | 922.8 | 100% |
E. Okon | alpine | 6.7 | 6 | † | † | 165 | 4:31:57 | 922.8 | 100% |
V.Bottas | Affa Romeo | 7.0 | 6 | † | † | 151 | 4:09:23 | 836.4 | 91.5% |
S.Perez | Red Bull | 8.0 | 2 | fourteen | 86.2 | 164 | 4:28:43 | 917.4 | 99.4% |
P. Gasly | AlphaTauri | 8.5 | eight | † | † | 152 | 4:08:19 | 852.5 | 92.1% |
L. Norris | McLaren | 9.0 | 5 | † | † | 165 | 4:32:25 | 922.8 | 100% |
K.Magnussen | Hare F1 | 9.3 | 5 | † | † | 164 | 4:31:02 | 917.5 | 99.4% |
Mr Verstappen | Red Bull | 10.0 | a | 6 | 36.8 | 142 | 3:57:43 | 801.0 | 86.1% |
D. Riccardo | McLaren | 10.0 | 6 | † | † | 150 | 4:07:34 | 830.2 | 90.9% |
G.Zhou | Alfa Romeo | 10.7 | ten | † | † | 165 | 4:32:46 | 922.8 | 100% |
Yu.Tsunoda | AlphaTauri | 11.5 | eight | † | † | 114 | 3:05:47 | 609.1 | 69.1% |
M. Schumacher | Hare F1 | 12.0 | elf | † | † | 114 | 3:05:55 | 609.1 | 69.1% |
L.Stroll | Aston Martin | 12.3 | 12 | † | † | 164 | 4:32:08 | 916.6 | 99.4% |
A.Elbon | Williams | 12.3 | ten | † | † | 162 | 4:28:27 | 904.3 | 98.2% |
F. Alonso | alpine | 13.0 | nine | † | † | 149 | 4:06:30 | 824.9 | 90.3% |
N. Hulkenberg | Aston Martin | 14.5 | 12 | † | † | 107 | 3:04:28.448 | 616.7 | 64.8% |
N. Latifi | Williams | 16.0 | sixteen | † | † | 128 | 3:29:37 | 695.3 | 77.6% |
S. Vettel | Aston Martin | † | † | † | † | 22 | 0:34:43 | 116.1 | 13.3% |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.