In Austria, the fastest pit stop of the race was made by McLaren mechanics, who serviced Lando Norris’ car on lap 33 in 2.23 seconds, the ninth fastest pit stop of the season.
In total, the teams made 24 pit stops during the race. The longest was Nico Hulkenberg’s pit stop on lap 7, when he had to replace his nose cone.
Team | Racer | Time | Circle | Glasses |
1. McLaren | L Norris | 2.23 | 33 | 25 |
2.Ferrari | Sh.Lecler | 2.32 | 18 | 18 |
3.Aston Martin | L. Stroll | 2.35 | 31 | 15 |
4 Alps | P. Gasly | 2.37 | 31 | 12 |
5.Ferrari | C. Sainz | 2.41 | 26 | 10 |
6Red Bull | S.Perez | 2.42 | 28 | 8 |
7 McLaren | O. Piastri | 2.42 | 29 | 6 |
8. AlphaTauri | N. de Vries | 2.46 | 32 | 4 |
9. Alpha Tauri | N. de Vries | 2.48 | 27 | |
10Ferrari | Sh.Lecler | 2.57 | 32 | |
11. AlphaTauri | Yu Tsunoda | 2.60 | 14 | 2 |
12.Aston Martin | F Alonso | 2.67 | 33 | 1 |
13.Williams | L Sargent | 2.69 | 29 | |
14Red Bull | M Verstappen | 2.76 | 33 | |
15 Alfa Romeo | G. Zhou | 2.89 | 33 | |
Alfa Romeo 16 | G. Zhou | 2.92 | 24 | |
17. AlphaTauri | Yu Tsunoda | 3.11 | 32 | |
18.Mercedes | L Hamilton | 3.22 | 33 | |
19 Alfa Romeo | V. Bottas | 3.35 | 32 | |
20.Williams | A. Elbon | 3.54 | 32 | |
21.Mercedes | D.Russell | 3.95 | 28 | |
22. Hare | N. Hulkenberg | 4.09 | 32 | |
Alfa Romeo 23 | G. Zhou | 8.27 | 36 | |
24. Hare | N. Hulkenberg | 4.16 | 07 |
In the overall standings, McLaren was third and Aston Martin was ahead of Mercedes.
Team | Glasses |
1 red bull | 274 |
2.Ferrari | 212 |
3. McLaren | 131 |
4 Alps | 130 |
5. AlphaTauri | 82 |
6.Aston Martin | 68 |
7.Mercedes | 60 |
8.Williams | 28 |
9 Alfa Romeo | 17 |
10. Hare | 8 |
In the top ten performance of three teams’ pit stops and only one pit stop from Silverstone.
Team | Racer | the Grand Prize | Time |
1 red bull | S.Perez | Spain | 2.07 |
2. McLaren | L Norris | Austria | 2.10 |
3.Ferrari | Sh.Lecler | Saudi Arabia | 2.10 |
4Red Bull | S.Perez | Australia | 2.11 |
5 Red Bull | S.Perez | Monaco | 2.15 |
6Ferrari | C. Sainz | Miami | 2.21 |
7.Ferrari | Sh.Lecler | Bahrain | 2.22 |
8Red Bull | S.Perez | Canada | 2.23 |
9 McLaren | L Norris | Great Britain | 2.23 |
10Ferrari | Sh.Lecler | Monaco | 2.24 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.