Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
| Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | Account |
| M Verstappen | Red Bull | 3.3 | 1 | 15 | 10 | 10 | 9 | 8 – 2 |
| C. Sainz | Ferrari | 4.4 | 2 | 8 | 10 | 10 | 10 | 4 – 6 |
| F Alonso | Aston Martin | 5 | 2 | 9 | 10 | 10 | 10 | 8 – 2 |
| Sh.Lecler | Ferrari | 5.9 | 1 | 19 | 10 | 9 | 8 | 6 – 4 |
| L Hamilton | Mercedes | 6.3 | 3 | 13 | 10 | 10 | 9 | 5-5 |
| D.Russell | Mercedes | 7.1 | 2 | 12 | 10 | 10 | 7 | 5-5 |
| E Okon | Alps | 8.9 | 4 | 13 | 10 | 10 | 6 | 5-5 |
| L Norris | McLaren | 9.2 | 2 | 19 | 10 | 8 | 6 | 9 – 1 |
| L. Stroll | Aston Martin | 9.8 | 6 | 18 | 10 | 9 | 6 | 2 – 8 |
| S.Perez | Red Bull | 10.1 | 1 | 20 | 10 | 7 | 4 | 2 – 8 |
| N. Hulkenberg | Haas F1 | 10.7 | 2 | 18 | 10 | 8 | 5 | 8 – 2 |
| P. Gasly | Alps | eleven | 4 | 20 | 10 | 7 | 7 | 5-5 |
| O. Piastri | McLaren | 11.8 | 3 | 19 | 10 | 7 | 5 | 19 |
| A. Elbon | Willems | 12.3 | 8 | 18 | 10 | 8 | 4 | 100 |
| Yu Tsunoda | AlphaTauri | 14 | 8 | 17 | 10 | 5 | 2 | 7 – 3 |
| V. Bottas | Alfa Romeo | 14.4 | 10 | 19 | 10 | 8 | 1 | 7 – 3 |
| K. Magnussen | Haas F1 | 15.3 | 4 | 20 | 10 | 4 | 1 | 2 – 8 |
| G. Zhou | Alfa Romeo | 15.9 | 12 | 20 | 10 | 4 | 0 | 3 – 7 |
| N. de Vries | AlphaTauri | 16.6 | 12 | 20 | 9 | 4 | 0 | 3 – 7 |
| L Sargent | Willems | 17.6 | 14 | 20 | 10 | 2 | 0 | 0 – 10 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


