Qualifying performance stats sorted by average position in the final standings and excluding subsequent penalties.
| Racer | Team | Medium | Best | Worst | 1 session | 2 session | 3 session | Account |
| M Verstappen | Red Bull | 3.18 | 1 | 15 | eleven | eleven | 10 | 9-2 |
| C. Sainz | Ferrari | 5 | 2 | eleven | eleven | eleven | 10 | 4 – 7 |
| F Alonso | Aston Martin | 5.27 | 2 | 9 | eleven | eleven | eleven | 9-2 |
| L Hamilton | Mercedes | 5.82 | 1 | 13 | eleven | eleven | 10 | 6-5 |
| Sh.Lecler | Ferrari | 5.91 | 1 | 19 | eleven | 10 | 9 | 7-4 |
| D.Russell | Mercedes | 8.09 | 2 | 18 | eleven | 10 | 7 | 5 – 6 |
| L Norris | McLaren | 8.64 | 2 | 19 | eleven | 9 | 7 | 10 – 1 |
| E Okon | Alps | 9.18 | 4 | 13 | eleven | eleven | 6 | 6-5 |
| S.Perez | Red Bull | 10 | 1 | 20 | eleven | 8 | 5 | 2 – 9 |
| L. Stroll | Aston Martin | 10.18 | 6 | 18 | eleven | 10 | 6 | 2 – 9 |
| N. Hulkenberg | Haas F1 | 10.64 | 2 | 18 | eleven | 9 | 6 | 9-2 |
| O. Piastri | McLaren | 11.09 | 3 | 19 | eleven | 8 | 6 | 1 – 10 |
| P. Gasly | Alps | 11.36 | 4 | 20 | eleven | 8 | 7 | 5 – 6 |
| A. Elbon | Willems | 12.64 | 8 | 18 | eleven | 8 | 4 | 11-0 |
| D.Riccardo | AlphaTauri | 13 | 13 | 13 | 1 | 1 | 0 | 0 – 1 |
| V. Bottas | Alfa Romeo | 13.73 | 7 | 19 | eleven | 9 | 2 | 7-4 |
| Yu Tsunoda | AlphaTauri | 14.27 | 8 | 17 | eleven | 5 | 2 | 8 – 3 |
| G. Zhou | Alfa Romeo | 14.91 | 5 | 20 | eleven | 5 | 1 | 4 – 7 |
| K. Magnussen | Haas F1 | 15.64 | 4 | 20 | eleven | 4 | 1 | 2 – 9 |
| N. de Vries | AlphaTauri | 16.67 | 12 | 20 | 9 | 4 | 0 | 3 – 7 |
| L Sargent | Willems | 17.82 | 14 | 20 | eleven | 2 | 0 | 0 – 11 |
Source: F1 News
I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.


