During the course of the season, teams can use four combustion engines, turbines, MGU-H and MGU-K, two energy storage units and control electronics without penalties (after recent changes).
The installation of the first element of the power plant from those who exceed these restrictions will be penalized with the loss of 10 places at the start. Installation of the second element and the next – the loss of five places. If the penalty exceeds 15 positions, the driver will start from the last row. If several riders receive such penalties, the starting position will depend on the result of qualifying.
The replacement of exhaust systems (EX) is also limited – they may only be used eight per season, subsequent replacements are subject to a similar fine.
On Friday, the FIA published a list of elements of the power plants installed on the machines before the start of the weekend in Monza, but the next replacements will take place today.
Elements of power plants before the Dutch Grand Prix
Racer | Team | engine | ICE | TC | MGUH | MGUK | ES | CE | EX |
01. M. Verstappen | Red Bull | RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
11. S.Perez | Red Bull | RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
16. Sh.Leclerc | Ferrari | Ferrari | 3 | 3 | 3 | 3 | 3 | 4 | 5 |
55. C. Sainz | Ferrari | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
63. D. Russell | Mercedes | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
44. L. Hamilton | Mercedes | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
31. E. Okon | Alps | Renault | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
10.P Gasly | Alps | Renault | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
81. O. Piastri | McLaren | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
04. L. Norris | McLaren | Mercedes | 4 | 3 | 3 | 3 | 2 | 2 | 6 |
77. V. Bottas | Alfa Romeo | Ferrari | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
24.G Zhou | Alfa Romeo | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 |
18. L. Walk | Aston Martin | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
14. F. Alonso | Aston Martin | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 4 |
20.K Magnussen | hare | Ferrari | 4 | 4 | 4 | 3 | 2 | 2 | 5 |
27. N. Hulkenberg | hare | Ferrari | 5 | 5 | 5 | 5 | 3 | 3 | 6 |
40. L. Lawson | AlphaTauri | RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
22. Y. Tsunoda | AlphaTauri | RBPT | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
23. A. Albon | Williams | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 4 |
02. L. Sargent | Williams | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 5 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.