The two-day Formula 3 tests started in Jerez, Spain. The best time at the end of the day was set by Oliver Goethe from the Trident team.
As usual during Formula 3 testing, track work was divided into morning and afternoon sessions. In the morning the sun shone on the track and the racers began working on installation laps and checking the operation of the car’s main systems. Then fast series began, which were periodically interrupted by red flags.
Joshua Dufek was the first to stop the session when he got stuck in the gravel at turn eight. The car was quickly evacuated, but a few minutes later red flags appeared again – Emerson “Emmo” Fittipaldi Jr., the 16-year-old son of two-time Formula 2 world champion Emerson Fittipaldi, reached the barrier at turn twelve.
Fifty-seven minutes before the end of the morning session, testing was stopped for the third time. After a spin, French Trident debutant Sami Megetouneef got stuck in the gravel in turn six. With 25 minutes to go in the session, Tommy Smith spun in turn five.
Oliver Goethe set the best time in the morning, completing a lap in 1:30.814 seconds. Luke Browning and Noel Leon rode the longest distance: 31 laps.
After the break, the Formula 3 drivers returned to the track for the afternoon session. This time there were no warning signals and the focus was mainly on long series of laps. Gabriele Mini’s time of 1:31.360 s, shown at the start of the session, remained the best. Mexican Noel Leon has the longest distance – 49 laps. The tests will continue on Friday.
Results of the morning session
Pilot | Team | Time | Circles |
---|---|---|---|
1. O. Goethe | Trident | 1:30,814 | 23 |
2. G. Mini | PREMA Racing | 1:30.947 | 18 |
3. M. Boya | Campos Racing | 1:31.125 | 22 |
4. L.Fornaroli | Trident | 1:31,160 | 15 |
5. D. Beganovich | PREMA Racing | 1:31,218 | 19 |
6. Z. Maloney | Rodin Carlin | 1:31,315 | 28 |
7. C. Voisin | Rodin Carlin | 1:31,360 | 28 |
8. U. Ugochukwu | Rodin Carlin | 1:31,413 | 28 |
9. S. Floersch | PHM Racing | 1:31,440 | 21 |
10. C. Wurtz | Jenzer Motorsport | 1:31,487 | 28 |
11. L. van Hoepen | ART Grand Prix | 1:31,516 | 28 |
12. L. Browning | Hitech Pulse-Eight | 1:31,607 | 31 |
13. O. Gray | ART Grand Prix | 1:31,726 | 29 |
14. N. Leon | Van Amersfoort Racing | 1:31,882 | 31 |
15. S. Montoya | Campos Racing | 1:31,889 | 22 |
16. M. Stenshorn | Hitech Pulse-Eight | 1:31,894 | 29 |
17. T. Barnard | PHM Racing | 1:31,999 | 22 |
18. A. Lindblad | PREMA Racing | 1:32,087 | 19 |
19. K. Mansell | ART Grand Prix | 1:32,194 | 26 |
20. M. Esterson | Jenzer Motorsport | 1:32,195 | 27 |
21. T. Intrafuvasak | PHM Racing | 1:32,220 | 18 |
22. M. Zagazeta | Jenzer Motorsport | 1:32,285 | 28 |
23. S. Ramos | Trident | 1:32,364 | 16 |
24. D. Dufek | PHM Racing | 1:32,617 | 19 |
25. T. Tramnitz | MP Motorsport | 1:32,819 | 27 |
26. E. David | MP Motorsport | 1:32,900 | eleven |
27. T. Smith | Van Amersfoort Racing | 1:33.095 | 24 |
28. E. Fittipaldi | MP Motorsport | 1:33,209 | 27 |
29. C. Shields | Hitech Pulse-Eight | 1:33,313 | 16 |
30. S.Megetunif | Trident | 1:33,502 | 08 |
Day session results
Pilot | Team | Time | Circles |
---|---|---|---|
1. G.Mini | PREMA Racing | 1:31,360 | 26 |
2. L. Browning | Hitech Pulse-Eight | 1:31,562 | 26 |
3. D. Beganovich | PREMA Racing | 1:31,626 | 25 |
4. O. Goethe | Trident | 1:31,777 | 40 |
5. M. Boya | Campos Racing | 1:31,817 | 41 |
6. L. Fornaroli | Trident | 1:31,904 | 43 |
7. S. Montoya | Campos Racing | 1:32,086 | 40 |
8. C. Wurtz | Jenzer Motorsport | 1:32,113 | 33 |
9. L. van Hoepen | ART Grand Prix | 1:32,148 | 37 |
10. S.Megetunif | Trident | 1:32,152 | 37 |
11. M. Stenshorn | Hitech Pulse-Eight | 1:32,213 | thirty |
12. K. Mansell | ART Grand Prix | 1:32,255 | 39 |
13. T. Tramnitz | MP Motorsport | 1:32,319 | 43 |
14. A. Lindblad | PREMA Racing | 1:32,339 | 31 |
15. E. David | MP Motorsport | 1:32,393 | 40 |
16. S. Ramos | Trident | 1:32,403 | 42 |
17. O. Gray | ART Grand Prix | 1:32,440 | 39 |
18. S. Floersch | PHM Racing | 1:32,484 | 31 |
19. Z. Maloney | Rodin Carlin | 1:32,512 | 33 |
20. M. Esterson | Jenzer Motorsport | 1:32,554 | 33 |
21. M. Zagazeta | Jenzer Motorsport | 1:32,598 | 33 |
22. N. Leon | Van Amersfoort Racing | 1:32,668 | 49 |
23. U.Ugochukwu | Rodin Carlin | 1:32,679 | 35 |
24. E. Fittipaldi | MP Motorsport | 1:32,737 | 38 |
25. C. Shields | Hitech Pulse-Eight | 1:32,867 | thirty |
26. K. Voisin | Rodin Carlin | 1:32,867 | 34 |
27. T. Intrafuvasak | PHM Racing | 1:32,949 | 29 |
28. T. Barnard | PHM Racing | 1:33,323 | 29 |
29. T. Smith | Van Amersfoort Racing | 1:33.976 | 26 |
30. D. Dufek | PHM Racing | 1:34:099 | 27 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.