Qatar Grand Prix: Tires change along the course

After the finish of the Qatar Grand Prix, Pirelli published information on the remote tire change procedure…

Racer Get started 1 pit stop 2 pit stops 3 pit stops 4 pit stops
M. Verstappen C2U C2U (17) C1N (34) C3N (51)
O. Piastri C2U C2U (12) C2N (25) C1N (43)
L.Norris C2U C2U (13) C2N (27) C1N (44)
D. Russell C2U C2U (01) C2N (14) C1N (32) C3U (50)
S. Leclerc C2U C2U (12) C1N (25) C2N (43)
F. Alonso C2U C2U (11) C1N (26) C2N (44)
E. Okon C2U C2U (10) C1N (256) C2N (43)
V. Bottas C3U C2N (3) C1N (21) C1U (39)
G.Zhou C2N C1N (18) C1N (35) C3N (52)
C. Perez C1N C2U (17) C2U (31) C2N (43)
L. Walk C2U C2N (03) C1N (21) C2N (39)
P. Gasly C2U C2U (11) C1N (26) C2N (44)
A. Elbon C2N C2N (18) C1N (31) C1N (44)
K. Magnussen C3N C2N (03) C1N (21) C1N (39)
Yu.Tsunoda C2N C2N (09) C1N (22) C1N (40)
N. Hulkenberg C2U C1N (13) C2U (27) C1N (39)
L. Lawson C3N C1N (03) C1N (31) C2N (39)
L. Sargent C2N C2N (13) C1N (26)
L. Hamilton C3N
K. Sainz

Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.