In Qatar, the McLaren mechanics made the fastest pit stop, covering Lando Norris’ car in 1.80 seconds on lap 27 – this is the best pit stop of the season.
In total, the teams made 54 pit stops during the race. The longest pit stop was Nico Hulkenberg’s on lap 13, when he served a 10-second time penalty.
Team | Racer | Time | Circle | Glasses |
1. McLaren | L.Norris | 1.80 | 27 | 25 |
2. Ferrari | S. Leclerc | 1.93 | 43 | 18 |
3. McLaren | O. Piastri | 2.00 | 43 | 15 |
4. McLaren | L.Norris | 2.14 | 44 | |
5. McLaren | O. Piastri | 2.15 | 25 | |
6. AlphaTauri | Yu.Tsunoda | 2.19 | 22 | 12 |
7. Red Bull | S. Perez | 2.24 | 17 | 10 |
8. Ferrari | S. Leclerc | 2.29 | 25 | |
9. AlphaTauri | Yu.Tsunoda | 2.30 | 40 | |
10. Aston Martin | F. Alonso | 2.33 | eleven | 8 |
11. Aston Martin | F. Alonso | 2.35 | 26 | |
12. Aston Martin | F. Alonso | 2.39 | 44 | |
13. AlphaTauri | Yu.Tsunoda | 2.40 | 09 | |
14. Red Bull | M. Verstappen | 2.43 | 17 | 6 |
15.Ferrari | S. Leclerc | 2.45 | 12 | |
16. Aston Martin | L. Walk | 2.49 | 21 | 4 |
17. Red Bull | M. Verstappen | 2.51 | 34 | |
18. Alps | P. Gasly | 2.56 | eleven | 2 |
19. Aston Martin | L. Walk | 2.56 | 03 | |
20. McLaren | L.Norris | 2.56 | 13 | |
21.Mercedes | D. Russell | 2.59 | 50 | 1 |
22. AlphaTauri | L. Lawson | 2.60 | 39 | |
23.Mercedes | D. Russell | 2.63 | 32 | |
24. Hare | K. Magnussen | 2.68 | 03 | |
25.Mercedes | D. Russell | 2.68 | 14 | |
26. Alfa Romeo | G.Zhou | 2.73 | 18 | |
27. Alfa Romeo | G.Zhou | 2.82 | 35 | |
28. Alps | E. Okon | 2.97 | 10 | |
29. Alfa Romeo | G.Zhou | 3:00 am | 00 | |
30. Hare | N. Hulkenberg | 3.06 | 27 | |
31. Alps | E. Okon | 3.07 | 25 | |
32. AlphaTauri | L. Lawson | 3.08 | 21 | |
33. Willems | A. Elbon | 3.08 | 31 | |
34. Alfa Romeo | V. Bottas | 3.10 | 03 | |
35. Hare | K. Magnussen | 3.11 | 21 | |
36. Alfa Romeo | V. Bottas | 3.11 | 39 | |
37. Hare | N. Hulkenberg | 3.12 | 39 | |
38. Willems | A. Elbon | 3.12 | 44 | |
39. McLaren | O. Piastri | 3.15 | 12 | |
40. AlphaTauri | L. Lawson | 3.23 | 03 | |
41. Alfa Romeo | V. Bottas | 3.27 | 21 | |
42. Alps | E. Okon | 3.32 | 43 | |
43. Willems | L. Sargent | 3.37 | 13 | |
44. Willems | L. Sargent | 3.39 | 26 | |
45. Willems | A. Elbon | 3.46 | 18 | |
46. Aston Martin | L. Walk | 3.79 | 39 | |
47. Alps | P. Gasly | 4.07 | 26 | |
48. Red Bull | M. Verstappen | 4.18 | 51 | |
49. Hare | K. Magnussen | 4.60 | 39 | |
50. Red Bull | S. Perez | 7.88 | 31 | |
51. Red Bull | S. Perez | 7.93 | 43 | |
52. Alps | P. Gasly | 9.03 | 44 | |
53.Mercedes | D. Russell | 12.53 | 01 | |
54. Hare | N. Hulkenberg | 14.10 | 13 |
The teams maintained their position in the general classification, only the number of points changed…
Team | Glasses |
1. Red Bull | 436 |
2. Ferrari | 360 |
3. McLaren | 307 |
4. AlphaTauri | 180 |
5. Alps | 168 |
6. Aston Martin | 110 |
7.Mercedes | 74 |
8. Williams | 36 |
9. Alfa Romeo | 34 |
10. Hare | 12 |
The top ten performances include three pit stops in Qatar…
Team | Racer | the Grand Prize | Time |
1. McLaren | L.Norris | Qatar | 1.80 |
2. Ferrari | S. Leclerc | Qatar | 1.93 |
3. Red Bull | S. Perez | Hungary | 1.98 |
4. McLaren | O. Piastri | Qatar | 2.00 |
5. Red Bull | M. Verstappen | The Netherlands | 2.01 |
6. McLaren | O. Piastri | Hungary | 2.01 |
7. Red Bull | S. Perez | Spain | 2.07 |
8. McLaren | L.Norris | Austria | 2.10 |
9.Ferrari | S. Leclerc | Saudi Arabia | 2.10 |
10. Red Bull | S. Perez | Australia | 2.11 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.