The two-day Formula 3 tests started in Barcelona, Spain. The best time at the end of the day was set by Hitech team driver Luke Browning, who set a fast lap (1:27.055) in the morning session.
In the morning the riders focused on short sets of laps, gradually increasing speed. Browning set the fastest time towards the end of the session, 0.034 seconds ahead of Taylor Barnard. Luke also has the longest distance: 33 laps.
The races were interrupted three times by red flags. Callum Voisin initially spun into the gravel at Turn 14, then Laurens van Heupen stopped at Turn 3, and with 35 minutes to go in the session, testing was suspended for a third time due to Joshua Dufek’s spin at the final corner.
After the break, the riders returned to the track for a three-hour afternoon session. The tests went smoothly, the riders worked on long series and only at the end of the day did they make a few fast attempts. Gabriele Mini set the best time: 1:28.368 seconds. Adrian David has the longest distance – 52 laps.
Results of the morning session
Pilot | Team | Time | Circles |
1. L. Browning | Hitech Pulse-Eight | 1:27.055 | 33 |
2. T. Barnard | PHM Racing | 1:27,089 | 16 |
3. M. Boya | Campos Racing | 1:27.113 | 13 |
4. N. Tsolov | ART Grand Prix | 1:27,151 | 23 |
5. L.Fornaroli | Trident | 1:27,182 | 12 |
6. O. Goethe | Campos Racing | 1:27,286 | 14 |
7. D. Beganovich | PREMA Racing | 1:27,347 | 16 |
8. G. Mini | PREMA Racing | 1:27,378 | 17 |
9. N. Leon | Van Amersfoort Racing | 1:27,395 | 19 |
10. E. David | MP Motorsport | 1:27,467 | 23 |
11. Z. Maloney | Rodin Carlin | 1:27,504 | 20 |
12. S. Montoya | Campos Racing | 1:27,605 | 14 |
13. C. Wurtz | Jenzer Motorsport | 1:27,614 | 19 |
14. S.Megetunif | Trident | 1:27,620 | 16 |
15. M. Stenshorn | Hitech Pulse-Eight | 1:27,660 | 28 |
16. T. Tramnitz | MP Motorsport | 1:27,710 | 28 |
17. S. Ramos | Trident | 1:27,733 | 16 |
18. A. Lindblad | PREMA Racing | 1:27,814 | 16 |
19. U. Ugochukwu | Rodin Carlin | 1:27,842 | 21 |
20. M. Esterson | Jenzer Motorsport | 1:27,887 | 19 |
21. K. Mansell | ART Grand Prix | 1:27,940 | 12 |
22. L. van Hoepen | ART Grand Prix | 1:27,941 | 18 |
23. M. Zagazeta | Jenzer Motorsport | 1:27,956 | 19 |
24. S. Floersch | Van Amersfoort Racing | 1:28,164 | 22 |
25. T. Intrafuvasak | PHM Racing | 1:28,196 | 19 |
26. E. Fittipaldi | MP Motorsport | 1:28,197 | 23 |
27. K. Voisin | Rodin Carlin | 1:28,207 | 21 |
28. D. Dufek | PHM Racing | 1:28,718 | 16 |
29. C. Shields | Hitech Pulse-Eight | 1:28,802 | 27 |
30. T. Smith | Van Amersfoort Racing | 1:28,826 | 18 |
Day session results
Pilot | Team | Time | Circles |
1. G.Mini | PREMA Racing | 1:28,368 | 24 |
2. D. Beganovich | PREMA Racing | 1:28,480 | 26 |
3. L. Fornaroli | Trident | 1:28,553 | 34 |
4. M. Boya | Campos Racing | 1:28,556 | 37 |
5. S.Megetunif | Trident | 1:28,655 | 32 |
6. O. Goethe | Campos Racing | 1:28,656 | 37 |
7. L. Browning | Hitech Pulse-Eight | 1:28,730 | thirty |
8. L. van Hoepen | ART Grand Prix | 1:28,792 | 40 |
9. A. Lindblad | PREMA Racing | 1:28,844 | 27 |
10. N. Tsolov | ART Grand Prix | 1:28,911 | 36 |
11. T. Intrafuvasak | PHM Racing | 1:28,914 | 48 |
12. K. Mansell | ART Grand Prix | 1:28,954 | 40 |
13. T. Barnard | PHM Racing | 1:29,005 | 47 |
14. S. Montoya | Campos Racing | 1:29,040 | 37 |
15. N. Leon | Van Amersfoort Racing | 1:29,128 | thirty |
16. C. Wurtz | Jenzer Motorsport | 1:29,202 | 37 |
17. Z. Maloney | Rodin Carlin | 1:29,215 | 35 |
18. S. Ramos | Trident | 1:29,239 | 44 |
19. E. David | MP Motorsport | 1:29,248 | 52 |
20. T. Tramnitz | MP Motorsport | 1:29,252 | 47 |
21. D. Dufek | PHM Racing | 1:29,285 | 47 |
22. M. Stenshorn | Hitech Pulse-Eight | 1:29,331 | 29 |
23. T. Smith | Van Amersfoort Racing | 1:29,405 | 35 |
24. S. Floersch | Van Amersfoort Racing | 1:29,422 | thirty |
25. U.Ugochukwu | Rodin Carlin | 1:29,451 | 35 |
26. E. Fittipaldi | MP Motorsport | 1:29,502 | 47 |
27. C. Shields | Hitech Pulse-Eight | 1:29,666 | thirty |
28. K. Voisin | Rodin Carlin | 1:29,984 | 36 |
29. M. Zagazeta | Jenzer Motorsport | 1:30.135 | 37 |
30. M. Esterson | Jenzer Motorsport | 1:30,897 | 37 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.