The second and final test day of Formula 3 took place in Barcelona, Spain on Wednesday. The best time of the day (1:26.675 s) was set by Campos team driver Oliver Goethe, who drove his fastest lap in the morning. session.
Just like the day before, the riders started the day in the morning with a series of fast laps and then switched to the long distance. Many completed more than 30 laps during the session, with Arvid Lindblad from the Prema team completing the longest distance: 49 laps.
The morning session was interrupted twice due to red flags. The first to stop the tests was Charlie Wurz, the son of former Formula 1 driver Alex Wurz. The young Jenzer Motorsport driver hit the barrier in Turn 2, but the team quickly recovered his car and he continued testing.
The second red flag came after Laurens van Hopen went off in turn nine.
During the day, the riders focused on working on long sets of laps. The best time was set by Prema driver Dino Beganochiv, who completed a lap in 1:28.553 seconds. It also has the longest distance: 65 laps.
The day’s session was interrupted by red flags only once: Tasanapol Intrafuvasak spun out at turn nine and got stuck in the gravel.
The final Formula 3 tests of 2023 will take place at the Imola circuit from October 23 to 24.
Results of the morning session
Pilot | Team | Time | Circles |
1. O. Goethe | Campos Racing | 1:26,675 | 31 |
2. G. Mini | PREMA Racing | 1:27.034 | 48 |
3. L. Fornaroli | Trident | 1:27,261 | 41 |
4. M. Boya | Campos Racing | 1:27,287 | 31 |
5. L. van Hoepen | ART Grand Prix | 1:27,296 | 19 |
6. N. Tsolov | ART Grand Prix | 1:27,362 | 41 |
7. N. Leon | Van Amersfoort Racing | 1:27,494 | 33 |
8. S.Megetunif | Trident | 1:27,622 | 45 |
9. A. Lindblad | PREMA Racing | 1:27,636 | 49 |
10. K. Mansell | ART Grand Prix | 1:27,636 | 46 |
11. S. Montoya | Campos Racing | 1:27,652 | 29 |
12. T. Barnard | PHM Racing | 1:27,681 | 24 |
13. S. Ramos | Trident | 1:27,698 | 44 |
14. M. Stenshorn | Hitech Pulse-Eight | 1:27,775 | 43 |
15. D. Dufek | PHM Racing | 1:27,841 | thirty |
16. U.Ugochukwu | Rodin Carlin | 1:27,915 | 25 |
17. M. Esterson | Jenzer Motorsport | 1:27,946 | 28 |
18. Z. Maloney | Rodin Carlin | 1:27,953 | thirty |
19. S. Floersch | Van Amersfoort Racing | 1:28.012 | 36 |
20. C. Wurtz | Jenzer Motorsport | 1:28.015 | 10 |
21. T. Tramnitz | MP Motorsport | 1:28.019 | 27 |
22. T. Smith | Van Amersfoort Racing | 1:28,089 | 32 |
23. M. Zagazeta | Jenzer Motorsport | 1:28,264 | 21 |
24. E. David | MP Motorsport | 1:28,396 | 24 |
25. L. Browning | Hitech Pulse-Eight | 1:28,404 | 13 |
26. E. Fittipaldi | MP Motorsport | 1:28,438 | 29 |
27. T. Intrafuvasak | PHM Racing | 1:28,444 | 31 |
28. D. Beganovich | PREMA Racing | 1:28,489 | 10 |
29. C. Shields | Hitech Pulse-Eight | 1:28,536 | 42 |
30. N. Bohra | Rodin Carlin | 1:28,845 | 35 |
Day session results
Pilot | Team | Time | Circles |
1. D. Beganovich | PREMA Racing | 1:28,553 | 65 |
2. M. Boya | Campos Racing | 1:28,810 | 54 |
3. O. Goethe | Campos Racing | 1:29,052 | 33 |
4. S. Montoya | Campos Racing | 1:29,222 | 53 |
5. C. Wurtz | Jenzer Motorsport | 1:29,290 | 45 |
6. L. Fornaroli | Trident | 1:29,477 | 34 |
7. U. Ugochukwu | Rodin Carlin | 1:29,605 | 34 |
8. M. Zagazeta | Jenzer Motorsport | 1:29,804 | 36 |
9. S.Megetunif | Trident | 1:29,895 | 39 |
10. M. Esterson | Jenzer Motorsport | 1:29,944 | 42 |
11. Z. Maloney | Rodin Carlin | 1:29,956 | 32 |
12. N. Bohra | Rodin Carlin | 1:30,107 | 35 |
13. S. Ramos | Trident | 1:30,149 | 33 |
14. T. Barnard | PHM Racing | 1:30,290 | thirty |
15. T. Tramnitz | MP Motorsport | 1:30,541 | 45 |
16. E. Fittipaldi | MP Motorsport | 1:31.073 | 47 |
17. M. Stenshorn | Hitech Pulse-Eight | 1:31,807 | 37 |
18. G. Mini | PREMA Racing | 1:32,257 | 47 |
19. N. Tsolov | ART Grand Prix | 1:32,317 | 44 |
20. K. Mansell | ART Grand Prix | 1:32,368 | 45 |
21. A. Lindblad | PREMA Racing | 1:32,472 | 54 |
22. N. Leon | Van Amersfoort Racing | 1:32..585 | 53 |
23. T. Intrafuvasak | PHM Racing | 1:32,660 | 24 |
24. E. David | MP Motorsport | 1:32,719 | 44 |
25. D. Dufek | PHM Racing | 1:32,720 | 25 |
26. S. Floersch | Van Amersfoort Racing | 1:32,726 | 53 |
27. T. Smith | Van Amersfoort Racing | 1:32,958 | 53 |
28. C. Shields | Hitech Pulse-Eight | 1:33,351 | 36 |
29. L. Browning | Hitech Pulse-Eight | – | – |
30. L. van Hoepen | ART Grand Prix | – | – |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.