Verstappen fastest in third training

Cloudy. Dry. Air +17С, route +25…27С

The wind hindered the riders on Friday and on Saturday morning things picked up in earnest. The sky was covered with clouds, the session started on a dry road surface, but the forecast promised a high chance of precipitation.

On Friday, in the first practice, the riders almost didn’t work because of the rain, but made up for the lost time in the second session, which took place on a dry track. All teams except Haas F1 brought new items to Silverstone and evaluated their effectiveness over the weekend.

The session went smoothly. Perez took off without consequences for the car, Vettel was forced to leave the track to let Gasly, who was on the fast lap, pass. A few drops of rain fell on the track, but the cloud cleared.

The protocol was led by Max Verstappen, who had passed the lap in 1:27,901 – and four tenths ahead of the nearest rival.

Results of the third session

pilot Team Time Difference circles
1. Mr Verstappen Red Bull 1:27.901 17
2. C.Perez Red Bull 1:28.311 0.410 twenty
3. Sh.Lecler Ferrari 1:28.348 0.447 21
4. D. Russell Mercedes 1:28.426 0.525 twenty
5. L. Hamilton Mercedes 1:28.488 0.587 24
6. K. Sainz Ferrari 1:28.689 0.788 21
7. L. Norris McLaren 1:29.102 1.201 19
8. V. Bottas Alfa Romeo 1:29.185 1,284 19
9. M. Schumacher hare 1:29.510 1,609 twenty
10. F. Alonso alpine 1:29.520 1,619 19
11. E. Okon alpine 1:29.552 1,651 23
12. S. Vettel Aston Martin 1:29.593 1,692 24
13. G. Zhou’ Alfa Romeo 1:29.752 1,851 16
14. A. Albon Williams 1:29.780 1,879 21
15. P. Gasly AlphaTauri 1:29.885 1984 22
16. L. Walk Aston Martin 1:29.892 1991 25
17. Y. Tsunoda AlphaTauri 1:30.039 2.138 21
18. D. Riccardo McLaren 1:30.293 2.392 twenty
19. N. Latifi Williams 1:30.489 2.588 16
20. K. Magnussen hare 1:30.523 2.622 eighteen

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.