After the finish of the British Grand Prix, Pirelli published information on the remote tire change procedure…
| racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
| C. Sainz | C2N | C2N (1) | C1N (20) | C3N(39) | |
| S.Perez | C2N | C2N (1) | C2U (5) | C3N(39) | |
| L. Hamilton | C2N | C2N (1) | C1N(33) | C3N(39) | |
| Sh.Lecler | C2N | C2N (1) | C1N(25) | ||
| F. Alonso | C2N | C2N (1) | C1N(33) | C3N(39) | |
| L. Norris | C2N | C1N (34) | C3N (40) | ||
| Mr Verstappen | C3N | C2N (1) | C2N (12) | C1N(23) | C3N(39) |
| M. Schumacher | C2U | C2N (1) | C1N(19) | C3N(39) | |
| S. Vettel | C3N | C3N (1) | C2U (6) | C2U (39) | |
| K.Magnussen | C3N | C2U (1) | C2N(22) | ||
| L.Stroll | C2U | C2U (1) | C1U (15) | C2U (40) | |
| N. Latifi | C3N | C3N (1) | C2N (19) | C3U (39) | |
| D. Riccardo | C2N | C1N (20) | C3N(32) | C3N (38) | |
| Yu.Tsunoda | C2N | C3N (1) | C1U(18) | C3N (38) | |
| E. Okon | C2N | C3N (1) | C1N(22) | ||
| P. Gasly | C2N | C3N (1) | C1U (16) | ||
| V.Bottas | C2N | C2N (1) | |||
| D.Russell | C1N | ||||
| G.Zhou | C2N | ||||
| A.Elbon | C3N |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N- new. You – rolled. In brackets is the number of laps completed before the pit stop.
Source: F1 News
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.


