Grand Prix of Sao Paulo: Tires change along the course

After the finish of the Sao Paulo Grand Prix, Pirelli published information on the remote tire change procedure…

Racer Get started 1 pit stop 2 pit stops 3 pit stops 4 pit stops
M. Verstappen С4U C4U (02) C3N (27) C4N (56)
L.Norris С4U С4N (02) C3N (27) С4U (59)
F. Alonso С4U C4U (02) C3N (25) C4N (47)
C. Perez С4U C4U (02) C3N (20) С4U (46)
L. Walk С4N C4U (02) C3N (22) С4U (52)
K. Sainz С4U C3N (26) С4U (51)
P. Gasly С4U C4U (02) C3N (26) C4N (46)
L. Hamilton С4U C4U (02) C3N (18) С4U (46)
Yu.Tsunoda С4U С4N (02) C3N (26) С4U (55)
E. Okon С4U C4U (02) C3N (14) С4U (31) C4N (51)
L. Sargent С3N С4N (02) C4N (17) C4N (44)
N. Hulkenberg С4U C3N (01) C4U (02) С4U (21) С4U (46)
D. Riccardo С4U C4U (01) C3N (26) С4U (55)
O. Piastri С4U C3N (01) С4U (24) С4U (52)
D. Russell С4U C4U (02) C3N (19) С4U (45)
V. Bottas С4N С4N (02) C3N (18)
G.Zhou С4N С4N (02) C3N (15)
S. Leclerc С4N
K. Magnussen С4N
A. Elbon С4U

Abbreviations: C2 – Hard, C3 – Medium, C4 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.