First day of Formula 3 testing ends in Barcelona

Two-day Formula 3 testing started in Barcelona, ​​Spain, on Friday. The best time of the day was shown by the French driver of the ART Grand Prix team Gregoire Sosi. His circle, 1:32.247 seconds, drove Sosi in the morning session.

The sun was shining in Barcelona in the morning, so the riders immediately got to work on the track. David Schumacher replaced Ayrton Simmons at Charouz, so the rider and team spent most of the morning session adjusting the saddle and only completed eight laps.

The session was interrupted twice by red flags – first Isak Hajjar stopped in the second corner and later Matteo Nannini stopped in the tenth. The greatest distance was driven by Franco Colapinto – 49 laps. The Van Amersfoort Racing rider lost 0.155 seconds on the leader and showed the second time.

After the break, work continued in the afternoon session. Racers worked on long series and ran a simulation of the race. As a result, the best time turned out to be slower than in the morning. The fastest was Russian driver Alexander Smolyar, who completed the lap in 1:33.342 seconds.

On Saturday, the tests will continue at 9 a.m. local time (10 a.m. Moscow time).

Results of the morning session

pilot Team Time Difference circles
1. G. Sosi ART Grand Prix 1:32.247 45
2. F.Colapinto Van Amersfoort Racing 1:32.402 +0.155 49
3. V.Marten ART Grand Prix 1:32.491 +0.244 43
4. Z. Maloney Trident 1:32.643 +0.396 31
5. R. Stanek Trident 1:32.678 +0.431 24
6. K.Maini MP Motorsport 1:32.710 +0.463 thirty
7. U. Alatalo Jenzer Motorsport 1:32.759 +0.512 29
8. D. Vidales Campos Racing 1:32,882 +0.635 33
9. A. Smolyar MP Motorsport 1:32.894 +0.647 thirty
10. M. Nannini ART Grand Prix 1:32.896 +0.649 thirty
11. O. Rasmussen Trident 1:33.027 +0.780 25
12. K. Frederick Hitech Grand Prix 1:33.062 +0.815 29
13. O. Berman PREMA Racing 1:33.083 +0.836 39
14. A. Leclerc PREMA Racing 1:33.090 +0.843 39
15. Ch. collet MP Motorsport 1:33.188 +0.941 thirty
16. R. Villagomez Van Amersfoort Racing 1:33.226 +0.979 40
17. I.Hajar Hitech Grand Prix 1:33.357 +1,110 26
18. H. Yini Campos Racing 1:33.365 +1.118 38
19. F. Malvestiti Jenzer Motorsport 1:33.385 +1.138 26
20. D. Crawford PREMA Racing 1:33.454 +1.207 42
21. B. Benavidez carlin 1:33.642 +1.395 44
22. F. Pizzic Charouz Racing System 1:33.746 +1.499 thirteen
23. H.Marty Campos Racing 1:33.758 +1,511 42
24. R.Ushijima Van Amersfoort Racing 1:33.819 +1,572 38
25. Z. O’Sullivan carlin 1:33.823 +1,576 44
26. E. Trulli carlin 1:33.871 +1.624 45
27. I. Cohen Jenzer Motorsport 1:34.226 +1.979 32
28. N. Azman Hitech Grand Prix 1:34.350 +2.103 31
29. L.Toto Charouz Racing System 1:35.612 +3.365 27
30. D. Schumacher Charouz Racing System 1:35.709 +3,462 eight

Day session results

pilot Team Time Difference circles
1. A. Smolyar MP Motorsport 1:33.342 38
2. C. Collet MP Motorsport 1:33.639 +0.297 34
3. R. Stanek Trident 1:33.642 +0.300 38
4. K.Maini MP Motorsport 1:33.918 +0.576 27
5. G. Sosi ART Grand Prix 1:33.995 +0.653 38
6. I.Hajar Hitech Grand Prix 1:34.050 +0.708 40
7. A. Leclerc PREMA Racing 1:34.067 +0.725 28
8. D. Crawford PREMA Racing 1:34.188 +0.846 27
9. O. Rasmussen Trident 1:34.276 +0.934 37
10. O. Berman PREMA Racing 1:34.314 +0.972 28
11. V.Marten ART Grand Prix 1:34.375 +1.033 39
12. Z. O’Sullivan carlin 1:34.389 +1.047 thirty
13. K. Frederik Hitech Grand Prix 1:34.508 +1.166 46
14. H.Marty Campos Racing 1:34.527 +1.185 44
15. M. Nannini ART Grand Prix 1:34.581 +1,239 27
16. R. Villagomez Van Amersfoort Racing 1:34.581 +1,239 51
17. D. Vidales Campos Racing 1:34.605 +1,263 thirty
18. D. Schumacher Charouz Racing System 1:34.649 +1,307 29
19. F. Pizzic Charouz Racing System 1:34.671 +1.329 39
20. F. Malvestiti Jenzer Motorsport 1:34,761 +1.419 38
21. Z. Maloney Trident 1:34.786 +1.444 47
22. U. Alatalo Jenzer Motorsport 1:34.807 +1.465 41
23. B. Benavidez carlin 1:34.898 +1.556 thirty
24. E. Trulli carlin 1:34.928 +1,586 33
25. H. Yini Campos Racing 1:35.259 +1.917 36
26. I. Cohen Jenzer Motorsport 1:35,343 +2.001 40
27. R.Ushijima Van Amersfoort Racing 1:35.537 +2.195 48
28. L.Toto Charouz Racing System 1:35.884 +2.542 40
29. N. Azman Hitech Grand Prix 1:35.888 +2.546 fifty
30. F.Colapinto Van Amersfoort Racing 1:36.623 +3.281 54

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.