FORMULA 1 ROLEX GROSSER PREIS VON ÖSTERREICH 2022 | ||||
the date | track | circle length | circles | Distance |
08-10/07/2022 | red bull ring | 4318 m | 71 | 306,452 km |
Official site |
For two years the Spielberg circuit has been the scene of double stages due to the pandemic, and this year the Red Bull Ring will host one race, but in a sprint format on Saturday.
The Austrian podium returned to Formula 1 for the 2014 season. The race at the track in Spielberg, which changed names for the third time – Osterreichring – A1 Ring – Red Bull Ring – returned to the championship thanks to Red’s efforts Bull co-owner Dietrich Mateschitz.
The track’s configuration is similar to that of 2003, but brought into line with modern standards – safety zones have been expanded, some sections have been fitted with TecPro barriers, a new press center and other facilities have been built. Located in a very picturesque spot, the old school lane has been given a new look.
Changed the names of most of the corners, with the names of the racers. Jochen Rindt’s corner stayed and in 2019 Niki Lauda’s corner reappeared – that’s what the track’s first corner was called.
The lap on the Austrian circuit is quite short – now only Monaco, Sao Paulo, Zandvoort and Mexico City are shorter, so results in Spielberg are traditionally tight.
The track at Spielberg is the shortest in terms of lap times. The record now belongs to Valtteri Bottas, who drove a Mercedes in 1:02.939 in 2020.
There are only ten corners at Spielberg, fewer than any other Formula 1 circuit, but in fact even fewer. Turns 2, 5 and 8 are driven with the accelerator fully depressed and cannot be considered full turns. The long straight in the first sector allows you to attack under braking, but the Austrian track isn’t the easiest to fight for position.
The track in Spielberg is very demanding on handling – the car should be as obedient as possible, have good mechanical grip at low speeds (turns 1, 3 and 4) and have a high efficiency in the fast corners 6-7 and 9 – 10. Engineers will have to find the traditional compromise between downforce and speed.
The height difference of 69 meters between the lowest point – the start-finish line, and the highest point – the third corner – is one of the biggest in the season.
There are three points of serious braking on the track – before turns 1, 3 and 4. On a short lap, the brakes don’t have time to cool down, so they wear out faster. The teams are forced to use the maximum configuration of the brake cooling system, which prevents the front tires from warming up properly – and on a short lap it is difficult to prepare them at the start of a fast lap in qualifying.
Four straights give full throttle for most of the circle, but the few serious brakes make it very difficult to achieve effective energy recovery with the MGU-K.
The Red Bull Ring is known for its high curbs – in the first, sixth and seventh bends, the load on the suspension is particularly high.
Like Interlagos, the track in Spielberg is at a decent height – about 640 meters, so the turbine will spin at high speed to compensate for the lower air pressure.
Sebastian Vettel: “The track at Spielberg has the shortest lap time, with only a few corners, but it is a challenge. We are approaching the second corner at maximum speed, and before that there is a lot of braking. The difficulty is that you practically do not see the apex and exit the bend. It is important to put everything on the brakes and increase speed for the next straight, where there is an opportunity to overtake.
The fourth and fifth turns are the only left on this track. Since the turns are close together, we count them as one. The second of these turns is very interesting.
The eighth turn is at the end of the circle – when passing the apex, the car pushes hard. This is another very fast corner, which is done in fifth gear. At the exit you have to use the full width of the curb, but at the same time be careful, because you can easily lose control of the car here.
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live streaming page. We have written instructions for watching live video broadcasts.
Program of the Austrian Grand Prix. Moscow time | ||||
Day | Event | Time | ||
08/07 | Formula 3. First training | 10:55-11:40 | ||
08/07 | Formula 2. First training | 12:05-12:50 | ||
08/07 | Formula 1. Presentation of cars | 13:00-14:00 | ||
08/07 | Formula 1. First training | 14:30-15:30 | ||
08/07 | Formula 3. Qualification | 16:00-:16:30 | ||
08/07 | Formula 2. Qualification | 16:55-17:25 | ||
08/07 | Formula 1. Qualification | 18:00-19:00 | ||
09/07 | Formula 3. Sprint (21 laps or 40 minutes + 1 lap) | 11:35-12:20 | ||
09/07 | Formula 1. Second training | 13:30-14:30 | ||
09/07 | Formula 1. Sprint (lap 24) | 16:30-17:00 | ||
09/07 | Formula 2. Sprint (28 laps or 45 minutes + 1 lap) | 18:55-19:45 | ||
10/07 | Formula 3. Race (26 laps or 45 minutes + 1 lap) | 09:35-10:25 | ||
10/07 | Formula 2 Race (40 laps or 60 minutes + 1 lap) | 11:05-12:10 | ||
10/07 | Formula 1. Parade of pilots | 14:00-14:30 | ||
10/07 | Formula 1. Austrian Grand Prix (71 laps or 120 minutes) | 16:00-18:00 |
Tire sets given to teams for the weekend
For the fourth time this season, after Monaco, Baku and Canada, Pirelli will bring the softest compounds to the podium – C3, C4 and C5 marked Hard, Medium and Soft.
One set of the softest tires must be kept for the qualifying final – after that those who raced in the final must return this set to Pirelli.
A set of Medium and Hard tires must be kept for the race – unless declared wet, riders must use at least one of these sets.
Performance of active riders in Austria
Performance of current drivers on the Red Bull Ring |
|||||||||||
racer | family doctor | Glasses | circles | Best | pool | 1st row | fast a circle |
stage | win | ||
all | leader | get started | finish | ||||||||
L. Hamilton | ten | 151 | 701 | 122 | a | a | 3 | 5 | 3 | 5 | 2 |
V.Bottas | ten | 143 | 651 | 150 | a | a | 3 | four | 7 | 2 | |
S. Vettel | ten | 58 | 555 | 5 | 2 | 2 | a | 2 | |||
S.Perez | ten | 58 | 704 | elf | 3 | four | a | ||||
D. Riccardo | ten | 40 | 635 | four | 3 | a | |||||
Mr Verstappen | 9 | 139 | 507 | 197 | a | a | 2 | 5 | 2 | 5 | four |
C. Sainz | 9 | 39 | 572 | 3 | 5 | a | |||||
F. Alonso | 9 | 13 | 428 | 5 | four | 5 | |||||
K.Magnussen | 7 | 16 | 403 | 6 | 5 | ||||||
L.Stroll | 7 | elf | 440 | 9 | 7 | ||||||
Sh.Lecler | 6 | 48 | 357 | 59 | a | 2 | a | a | 2 | ||
E. Okon | 6 | 16 | 306 | 5 | 6 | ||||||
P. Gasly | 6 | fourteen | 353 | 6 | 7 | ||||||
L. Norris | 5 | 59 | 353 | 2 | 3 | a | a | 2 | |||
D.Russell | 5 | 293 | eight | elf | |||||||
N. Latifi | four | 278 | 16 | elf | |||||||
A.Elbon | 3 | 12 | 208 | four | four | ||||||
Yu.Tsunoda | 2 | a | 140 | 7 | ten | ||||||
M. Schumacher | 2 | 139 | 19 | 16 | |||||||
Guanyu Zhou in Austria traveled alone in the first training session |
Charles Leclerc: “I am looking forward to racing in Austria. Red Bull Ring is one of my favorite tracks and second only to Monaco in this regard. The circle is very short, but it has a special rhythm that I like. The fans are always very supportive there and there are several events taking place around the track, so the weekend turns out to be especially interesting.”
Grand Prix of Austria and Styria: all stages | |||||
the date | track | pool | Team | race | Team |
04/07/21 | red bull ring | Mr Verstappen | Red Bull | Mr Verstappen | Red Bull |
27/06/21 | red bull ring | Mr Verstappen | Red Bull | Mr Verstappen | Red Bull |
12/07/20 | red bull ring | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
05/07/20 | red bull ring | V.Bottas | Mercedes | V.Bottas | Mercedes |
30/06/19 | red bull ring | Sh.Lecler | Ferrari | Mr Verstappen | Red Bull |
01/07/18 | red bull ring | V.Bottas | Mercedes | Mr Verstappen | Red Bull |
09/07/17 | red bull ring | V.Bottas | Mercedes | V.Bottas | Mercedes |
03/07/16 | red bull ring | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
21/06/15 | red bull ring | L. Hamilton | Mercedes | N.Rosberg | Mercedes |
22/06/14 | red bull ring | F. Massa | Williams | N.Rosberg | Mercedes |
18/05/03 | A1 ring | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
12/05/02 | A1 ring | R. Barrichello | Ferrari | M. Schumacher | Ferrari |
13/05/01 | A1 ring | M. Schumacher | Ferrari | D.Coulthard | McLaren |
16/07/00 | A1 ring | Mr Hakkinen | McLaren | Mr Hakkinen | McLaren |
25/07/99 | A1 ring | Mr Hakkinen | McLaren | E. Irvine | Ferrari |
26/07/98 | A1 ring | D. Fisichella | Benetton | Mr Hakkinen | McLaren |
21/09/97 | A1 ring | J. Villeneuve | Williams | J. Villeneuve | Williams |
16/08/87 | Osterreichring | N.Piquet | Williams | N. Mansell | Williams |
17/08/86 | Osterreichring | T. Fabic | Benetton | A.Prost | McLaren |
18/08/85 | Osterreichring | A.Prost | McLaren | A. Prosto | McLaren |
19/08/84 | Osterreichring | N.Piquet | Brabham | N. Lauda | McLaren |
14/08/83 | Osterreichring | P. Tambe | Ferrari | A. Prosto | Renault |
15/08/82 | Osterreichring | N.Piquet | Brabham | E. de Angelis | lotus |
16/08/81 | Osterreichring | R. Arnoux | Renault | J. Laffite | Ligier |
17/08/80 | Osterreichring | R. Arnoux | Renault | J. Jabouic | Renault |
12/08/79 | Osterreichring | R. Arnoux | Renault | A. Jones | Williams |
13/08/78 | Osterreichring | R. Peterson | lotus | R. Peterson | lotus |
14/08/77 | Osterreichring | N. Lauda | Ferrari | A. Jones | Shadow |
15/08/76 | Osterreichring | D. Hunt | McLaren | D. Watson | Penske |
17/08/75 | Osterreichring | N. Lauda | Ferrari | W. Brambilla | March |
18/08/74 | Osterreichring | N. Lauda | Ferrari | K. Roiteman | Brabham |
19/08/73 | Osterreichring | E. Fittipaldic | lotus | R. Peterson | lotus |
13/08/72 | Osterreichring | E. Fittipaldic | lotus | E. Fittipaldic | lotus |
15/08/71 | Osterreichring | J.Siffert | BRM | J.Siffert | BRM |
16/08/70 | Osterreichring | J. Rindt | lotus | JX | Ferrari |
23/08/64 | zeltweg | G. Hill | BRM | L.Bandini | Ferrari |
Source: F1 News
I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.