Grand Prix of Las Vegas: Procedure for changing tires during the race

After the finish of the Las Vegas Grand Prix, Pirelli published information about the remote tire changing procedure…

Racer Get started 1 pit stop 2 pit stops
M. Verstappen C4N C3N (16) C3N (26)
S. Leclerc C4N C3N (21)
C. Perez C4N C3N (01) C3N (26)
E. Okon C4N C3N (20)
L. Walk C5U C3U (03) C3U (26)
K. Sainz C4N C3N (03) C3N (26)
L. Hamilton C3U C4U (17) C3U (16)
D. Russell C4N C3N (15) C3N (26)
F. Alonso C4N C3N (01) C3U (26)
O. Piastri C3U C3U (16) C4U (43)
P. Gasly C4N C3N (17)
A. Elbon C4N C3N (16)
K. Magnussen C4N C3N (14) C3N (26)
D. Riccardo C4N C3U (17)
G.Zhou C3N C4N (26)
L. Sargent C4N C3N (15)
V. Bottas C4N C3N (01) C4N (24)
Yu.Tsunoda C5N C4N (10) C3N (21)
N. Hulkenberg C4N C3N (12) C3U (26)
L.Norris C4U

Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.