In Las Vegas, the McLaren mechanics made the fastest pit stop, servicing Oscar Piastri’s car in 1.99 seconds on lap 43 – one of the fastest pit stops of the season.
In total, the teams made 31 pit stops during the race. Valtteri Bottas’ longest pit stop was on the first lap.
Team | Racer | Time | Circle | Glasses |
1. McLaren | O. Piastri | 1.99 | 43 | 25 |
2. AlphaTauri | Yu.Tsunoda | 2.20 | 10 | 18 |
3. Ferrari | K. Sainz | 2.25 | 03 | 15 |
4. Red Bull | S. Perez | 2.45 | 26 | 12 |
5. AlphaTauri | Yu.Tsunoda | 2.49 | 21 | |
6.Mercedes | D. Russell | 2.58 | 15 | 10 |
7. Williams | L. Sargent | 2.60 | 15 | 8 |
8. Williams | A. Elbon | 2.61 | 16 | 6 |
9. Alfa Romeo | V. Bottas | 2.63 | 24 | 4 |
10. Red Bull | M. Verstappen | 2.71 | 26 | 2 |
11. Hare | K. Magnussen | 2.89 | 14 | 1 |
12. Alps | E. Okon | 2.95 | 20 | |
13.Mercedes | D. Russell | 2.99 | 26 | |
14. Hare | K. Magnussen | 3.07 | 26 | |
15. Alfa Romeo | G.Zhou | 3.08 | 26 | |
16. AlphaTauri | D. Riccardo | 3.16 | 17 | |
17.Ferrari | K. Sainz | 3.17 | 26 | |
18. Alps | P. Gasly | 3.25 | 17 | |
19. Hare | N. Hulkenberg | 3.33 | 12 | |
20. Aston Martin | L. Walk | 3.35 | 26 | |
21. Hare | N. Hulkenberg | 3.62 | 26 | |
22. Aston Martin | L. Walk | 3.65 | 03 | |
23.Mercedes | L. Hamilton | 3.77 | 26 | |
24. Ferrari | S. Leclerc | 3.91 | 21 | |
25. Aston Martin | F. Alonso | 4.02 | 26 | |
26. McLaren | O. Piastri | 4.41 | 16 | |
27.Mercedes | L. Hamilton | 6.36 | 17 | |
28. Red Bull | M. Verstappen | 7.74 | 16 | |
29. Aston Martin | F. Alonso | 9.46 | 01 | |
30. Red Bull | S. Perez | 11.48 | 01 | |
31. Alfa Romeo | V. Bottas | 24.73 | 01 |
The teams maintained their position in the general classification, only the number of points changed…
Team | Glasses |
1. Red Bull | 521 |
2. Ferrari | 437 |
3. McLaren | 385 |
4. AlphaTauri | 243 |
5. Alps | 190 |
6. Aston Martin | 143 |
7.Mercedes | 100 |
8. Williams | 50 |
9. Alfa Romeo | 38 |
10. Hare | 14 |
The top ten achievements include one pit stop made in Las Vegas…
Team | Racer | the Grand Prize | Time |
1. McLaren | L.Norris | Qatar | 1.80 |
2. Ferrari | S. Leclerc | Qatar | 1.93 |
3. Red Bull | S. Perez | Hungary | 1.98 |
4. McLaren | O. Piastri | Vegas | 1.99 |
5. McLaren | O. Piastri | Qatar | 2.00 |
6. Red Bull | M. Verstappen | The Netherlands | 2.01 |
7. McLaren | O. Piastri | Hungary | 2.01 |
8. McLaren | L.Norris | Austin | 2.07 |
9. Red Bull | S. Perez | Spain | 2.07 |
10. McLaren | L.Norris | Austria | 2.10 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.