Second part of the free training
Sunny. Dry. Air +27С, highway +35…32С
In the first practice, all teams except AlphaTauri had young pilots behind the wheel, and in the second practice the main racers took the wheel. The last Grand Prix took place on a circuit known to everyone and was of great importance for many teams in terms of position in the constructors’ championship and prize payouts.
In the tenth minute the session was stopped with red flags – Carlos Sainz crashed into the barrier at high speed. The Abu Dhabi circuit is one of the safest, but coming out of their third corner the Ferrari spun and was thrown into the barrier. Carlos himself got out of the cockpit and the Scuderia mechanics will have to get to work – the left side of the car was badly damaged.
It has become dark. It took time to replace the protective barrier blocks. The pause continued. Just half an hour later the racers were able to get back on track – and almost immediately Nico Hulkenberg crashed the car exiting the first corner – he spun onto the curb and was thrown into the wall. The red flags have appeared again. This time the car was quickly evacuated.
Charles Leclerc led the protocol and completed a lap in 1:24.804. The top ten fits within five tenths.
Results of the second session
Pilot | Team | Time | Difference | Circles |
1. S. Leclerc | Ferrari | 1:24,809 | – | 16 |
2. L.Norris | McLaren | 1:24,852 | +0.043 | 18 |
3. M. Verstappen | Red Bull | 1:24,982 | +0.173 | 17 |
4. V. Bottas | Alfa Romeo | 1:25,024 | +0.215 | 16 |
5. C. Perez | Red Bull | 1:25.112 | +0.303 | 17 |
6. D. Russell | Mercedes | 1:25.122 | +0.313 | 17 |
7. G.Zhou | Alfa Romeo | 1:25,223 | +0.414 | 18 |
8. L. Hamilton | Mercedes | 1:25,315 | +0.506 | 16 |
9. P. Gasly | Alps | 1:25,321 | +0.512 | 15 |
10. O. Piastri | McLaren | 1:25,361 | +0.552 | 18 |
11. F. Alonso | Aston Martin | 1:25,397 | +0.588 | 17 |
12. D. Ricciardo | AlphaTauri | 1:25,467 | +0.658 | 16 |
13. L. Walk | Aston Martin | 1:25,492 | +0.683 | 17 |
14. E.Okon | Alps | 1:25,566 | +0.757 | 17 |
15. Yu.Tsunoda | AlphaTauri | 1:25,669 | +0.860 | 17 |
16. A. Elbon | Williams | 1:26,081 | +1,272 | 20 |
17. K. Magnussen | Hare | 1:26,413 | +1,604 | 18 |
18. L. Sargent | Williams | 1:26,659 | +1,850 | 17 |
19. K. Sainz | Ferrari | 1:26,707 | +1,898 | 4 |
20. N. Hulkenberg | Hare | 1:27,147 | +2,338 | 7 |
First part of the free training
Sunny. Dry. Air +29C, highway +42C
The regulations oblige teams to train young riders twice per season. Everyone postponed it until the last minute, so during the first training of the last stage of the season there were ten substitutions at the same time.
At Mercedes, Lewis Hamilton was replaced by Frederic Vesti. Robert Schwartzman took over the wheel from Charles Leclerc at Ferrari. At McLaren, Lando Norris gave the car to Pato O’Ward, at Aston Martin, Fernando Alonso gave the car to Felipe Drugovich. Jack Duhan returned to the wheel of the Alpine, replacing Esteban Ocon. At Williams, Zach O’Sullivan took over the wheel of Alex Albon’s car. Theo Pourcher replaced Guanyu Zhou at Alfa Romeo and at Haas Oliver Berman took over the wheel of Nico Hulkenberg’s car. Jake Dennis replaces Max Verstappen at Red Bull, while Isaac Hajjar replaces Sergio Perez.
The tire makers brought the softest rubber compounds to the podium: C3, C4 and C5 in Hard, Medium and Soft roles. Many rode with aerodynamic sensors and evaluated new products for the next season.
Sargent and Duane almost caused a crash in Turn 16. Logan drove slowly around the track, Jack tried to overtake him along the inside radius, but Sargent did not see this and drove over him into the pits. Only Duane’s reaction made it possible to avoid a collision. The stewards will review this incident after the session.
George Russell topped the time list with a lap time of 1:26.072.
Results of the first session
Pilot | Team | Time | Difference | Circles |
1. D. Russell | Mercedes | 1:26,072 | – | 26 |
2. F. Drugovich | Aston Martin | 1:26,360 | +0.288 | 26 |
3. D. Ricciardo | AlphaTauri | 1:26,433 | +0.361 | 26 |
4. V. Bottas | Alfa Romeo | 1:26,453 | +0.381 | 21 |
5. L. Walk | Aston Martin | 1:26,631 | +0.559 | 21 |
6. O. Piastri | McLaren | 1:26,665 | +0.593 | 25 |
7. K. Sainz | Ferrari | 1:26,676 | +0.604 | 24 |
8. R. Shvartsman | Ferrari | 1:26,703 | +0.631 | 25 |
9. P. Gasly | Alps | 1:26,720 | +0.648 | 26 |
10. Yu.Tsunoda | AlphaTauri | 1:26,725 | +0.653 | 27 |
11. L. Sargent | Williams | 1:26,742 | +0.670 | 27 |
12. F. Vesti | Mercedes | 1:26,815 | +0.743 | 27 |
13. D. Douin | Alps | 1:26.865 | +0.793 | 23 |
14. T. Buyer | Alfa Romeo | 1:27,093 | +1,021 | 20 |
15. P. O’Ward | McLaren | 1:27.114 | +1,042 | 23 |
16. D. Dennis | Red Bull | 1:27,208 | +1,136 | 24 |
17. A.Hajar | Red Bull | 1:27,244 | +1,172 | 20 |
18. Z. O’Sullivan | Williams | 1:27,460 | +1,388 | 28 |
19. K. Magnussen | Hare | 1:27,462 | +1,390 | 26 |
20. O. Berman | Hare | 1:27,569 | +1,497 | 24 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.