Abu Dhabi Grand Prix: Tires change along the course

After the finish of the Abu Dhabi Grand Prix, Pirelli published information about the procedure for changing tires during the race…

Racer Get started 1 pit stop 2 pit stops
M. Verstappen C4N C3N (16) C3N (43)
S. Leclerc C4N C3N (17) C3N (35)
D. Russell C4N C3N (14) C3N (34)
C. Perez C4N C3N (17) C3N (42)
L.Norris C4N C3N (14) C3N (33)
O. Piastri C4N C3N (13) C3N (36)
F. Alonso C4N C3U (12) C3U (36)
Yu.Tsunoda C4N C3N (22)
L. Hamilton C4N C3N (15) C3N (35)
L. Walk C3U C3U (22) C4N (42)
D. Riccardo C4N C3N (07) C3N (31)
E. Okon C4N C3N (15)
P. Gasly C4N C3N (17) C3N (32)
A. Elbon C4U C3N (16) C3N (43)
N. Hulkenberg C4N C3N (13) C3N (33)
L. Sargent C4U C3N (15) C3N (41)
G.Zhou C4N C3N (13) C4N (37)
K. Sainz C3N C3N (23) C5N (56)
V. Bottas C3N C4N (29)
K. Magnussen C4N C3N (05) C3N (22)

Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.