Oscar Piastri proved to be the most effective driver of last season in terms of the cost of one point earned.
Journalists from Racingnews365 calculated how much it cost each team to earn one point, taking into account the driver’s salary. Oscar Piastri earned 97 points in his debut season with a salary of two million dollars. Thus, one point earned by the Australian cost McLaren only $20,619, making Oscar the most financially profitable driver in 2023.
The second most efficient driver last season was Fernando Alonso – $24,272 per point earned. His teammate Lance Stroll completed the top three with $27,027.
Max Verstappen, with a huge salary of $55 million, entered the top ten thanks to his record 575 points.
The least effective drivers in terms of salary/points earned were Logan Sargent, Valtteri Bottas and Kevin Magnussen. In the case of the Haas driver, one earned point cost the team more than one and a half million dollars.
Nyck de Vries, Liam Lawson and Daniel Ricciardo are not included in the table because they did not complete the full season.
Racer | Salary | Points in 2023 | Cost of one point |
O. Piastri | $2 million | 97 | $20,619 |
F. Alonso | $5 million | 206 | $24,272 |
L. Walk | $2 million | 74 | $27,027 |
S. Perez | $10 million | 285 | $35,088 |
D. Russell | $8 million | 175 | $45,714 |
Yu.Tsunoda | $1 million | 17 | $58,824 |
K. Sainz | $12 million | 200 | $60,000 |
P. Gasly | $5 million | 62 | $80,645 |
M. Verstappen | $55 million | 575 | $95,652 |
L.Norris | $20 million | 205 | $97,561 |
E. Okon | $6 million | 58 | $103,448 |
A. Elbon | $3 million | 27 | $111,111 |
S. Leclerc | $24 million | 206 | $116,504 |
L. Hamilton | $35 million | 234 | $149,573 |
N. Hulkenberg | $2 million | 9 | $222,222 |
G.Zhou | $2 million | 6 | $333,333 |
L. Sargent | $1 million | 1 | $1,000,000 |
V. Bottas | $10 million | 10 | $1,000,000 |
K. Magnussen | $5 million | 3 | $1,666,667 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.