The FIA has updated the entry list for the 2024 Formula 1 season, making a change to the name of the team that previously competed in the championship under the name AlphaTauri.
From now on, the full official name of the team from Faenza Visa Cash App is RB Formula One Team, which was already known.
Much more interesting is the new name of the company that manages the team. Previously called Scuderia AlphaTauri SpA, the company is now listed on the application form as Racing Bulls SpA. It is quite possible that Racing Bulls will become the generally accepted name of the team, instead of the promotional Visa Cash App RB.
Formula 1 entry form for the 2024 season
N | Racer | Company | Team | Chassis | Engine |
1 | Max Verstappen | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull racing | Honda RBPT |
eleven | Sergio Perez Mendoza | Red Bull Racing Limited | Oracle Red Bull Racing | Red Bull racing | Honda RBPT |
63 | George Russell | Mercedes-Benz Grand Prix Ltd | Formula 1 team Mercedes-AMG PETRONAS | Mercedes | Mercedes |
44 | Lewis Hamilton | Mercedes-Benz Grand Prix Ltd | Formula 1 team Mercedes-AMG PETRONAS | Mercedes | Mercedes |
16 | Charles Leclerc | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
55 | Carlos Sainz | Ferrari Spa | Scuderia Ferrari | Ferrari | Ferrari |
81 | Oscar Piastri | McLaren Racing Ltd | McLaren Formula 1 team | McLaren | Mercedes |
4 | Lando Norris | McLaren Racing Ltd | McLaren Formula 1 team | McLaren | Mercedes |
18 | Lance walk | AMR GP Limited | Aston Martin Aramco Formula 1 team | Aston Martin Aramco | Mercedes |
14 | Fernando Alonso Diaz | AMR GP Limited | Aston Martin Aramco Formula 1 team | Aston Martin Aramco | Mercedes |
31 | Esteban Ocon | Alpine Racing Limited | BWT Alpine F1 team | Alps | Renault |
10 | Pierre Gasly | Alpine Racing Limited | BWT Alpine F1 team | Alps | Renault |
23 | Alexander Albon | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
2 | Logan Sargent | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
22 | Yuki Tsunoda | Racing Bulls SpA | Visa Cash App RB Formula 1 Team | RB | Honda RBPT |
3 | Daniel Ricciardo | Racing Bulls SpA | Visa Cash App RB Formula 1 Team | RB | Honda RBPT |
77 | Valtteri Bottas | Sauber Motorsport AG | Enter F1 Team Kick Sauber | Kick Sauber | Ferrari |
24 | Guanyu Zhou | Sauber Motorsport AG | Enter F1 Team Kick Sauber | Kick Sauber | Ferrari |
20 | Kevin Magnussen | Haas Formula LLC | MoneyGram Haas F1 Team | Hare | Ferrari |
27 | Nico Hulkenberg | Haas Formula LLC | MoneyGram Haas F1 Team | Hare | Ferrari |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.