The Formula 3 tests continued in Bahrain on Monday. Unlike the first day, there was no precipitation on the track today and the teams and drivers were able to fully work on the planned programs.
In the morning session everyone immediately rushed to the track and tried to complete as many laps as possible. Gradually the track was covered with used rubber and speeds increased. The riders replaced each other on the first line of the protocol and the best time at the end of the session was shown by Charlie Wurtz – 1:46.963 seconds, who was only 0.001 seconds ahead of Marie Boya.
Many drivers completed more than 30 laps, with Tommy Smith completing the longest distance: 34 laps. It’s amazing that the morning session wasn’t interrupted by any red flags.
After a break during which the Formula 2 drivers worked on the track, the Formula 3 competitors returned to the circuit for the afternoon session. Sofia Flörsch was the first to leave the pits and Gabriele Mini was the first to set the fastest time: 1:51.070 s.
Speeds gradually increased, but the session had to be interrupted when Max Esterson stopped at turn eleven. After a short break, testing continued and towards the end of the session the drivers switched to short series of laps, constantly taking turns on the front row.
Ultimately, the best time was set by British Hitech Pulse-Eight racer Luke Browning, who completed a lap in 1:46.819 seconds. The longest distance in the session days, 47 laps, was driven by three drivers: Leonardo Fornarodi, Santiago Ramos and Sami Megetunif.
Results of the morning session
Pilot | Team | Time | Circles |
1. C. Wurtz | Jenzer Motorsport | 1:46,963 | thirty |
2. M. Boya | Campos Racing | 1:46,964 | 24 |
3. G. Mini | PREMA Racing | 1:47,304 | 19 |
4. O. Goethe | Campos Racing | 1:47,332 | 17 |
5. L. Browning | Hitech Pulse-Eight | 1:47,442 | 32 |
6. L. Fornaroli | Trident | 1:47,564 | 33 |
7. N. Tsolov | ART Grand Prix | 1:47,600 | 29 |
8. S. Ramos | Trident | 1:47,616 | 26 |
9. M. Zagazeta | Jenzer Motorsport | 1:47,617 | 25 |
10. S.Megetunif | Trident | 1:47,629 | 23 |
11. K. Mansell | ART Grand Prix | 1:47,662 | 28 |
12. D. Beganovich | PREMA Racing | 1:47,676 | 18 |
13. A. Lindblad | PREMA Racing | 1:47,697 | 19 |
14. M. Esterson | Jenzer Motorsport | 1:47,764 | thirty |
15. A. Dunn | MP Motorsport | 1:47,781 | 29 |
16. L. van Hoepen | ART Grand Prix | 1:48,143 | 28 |
17. T. Tramnitz | MP Motorsport | 1:48,200 | 32 |
18. M. Stenshorn | Hitech Pulse-Eight | 1:48,348 | 25 |
19. K. Voisin | Rodin Motorsport | 1:48,377 | thirty |
20. N. Bedrin | PHM AIX Racing | 1:48,389 | 22 |
21. P. Vishnitsky | Rodin Motorsport | 1:48,438 | 28 |
22. K.Stuka | MP Motorsport | 1:48,453 | 28 |
23. D. Loke | Rodin Motorsport | 1:48,615 | 25 |
Day session results
Pilot | Team | Time | Circles |
1. L. Browning | Hitech Pulse-Eight | 1:46,819 | 32 |
2. A. Dunn | MP Motorsport | 1:46,885 | 36 |
3. T. Tramnitz | MP Motorsport | 1:46.976 | 35 |
4. N. Bedrin | PHM AIX Racing | 1:47.122 | 34 |
5. C. Wurtz | Jenzer Motorsport | 1:47,342 | 31 |
6. M. Boya | Campos Racing | 1:47,517 | 38 |
7. N. Tsolov | ART Grand Prix | 1:47,579 | 34 |
8. K. Stuka | MP Motorsport | 1:47,586 | 36 |
9. K. Shields | Hitech Pulse-Eight | 1:47,730 | 33 |
10. M. Stenshorn | ART Grand Prix | 1:47,797 | 29 |
11. M. Esterson | Jenzer Motorsport | 1:47,799 | 31 |
12. N. Leon | Van Amersfoort Racing | 1:47,804 | 35 |
13. M. Zagazeta | Jenzer Motorsport | 1:47,853 | 29 |
14. G. Mini | PREMA Racing | 1:47,861 | 36 |
15. L. van Hoepen | ART Grand Prix | 1:47,948 | 31 |
16. T. Intrafuvasak | PHM AIX Racing | 1:48,028 | 36 |
17. D. Beganovich | PREMA Racing | 1:48,110 | 37 |
18. A. Lindblad | PREMA Racing | 1:48.133 | 36 |
19. O. Goethe | Campos Racing | 1:48,217 | 32 |
20. C. Voisin | Rodin Motorsport | 1:48,231 | 34 |
21. T. Smith | Van Amersfoort Racing | 1:48,455 | 36 |
22. D. Dufek | PHM AIX Racing | 1:48,472 | 36 |
23. D. Loke | Rodin Motorsport | 1:48,473 | 35 |
24. P. Vishnitsky | Rodin Motorsport | 1:48,517 | 32 |
25. K. Mansell | ART Grand Prix | 1:48,569 | 34 |
26. S. Floersch | Van Amersfoort Racing | 1:48,963 | 35 |
27. S. Montoya | Campos Racing | 1:49,081 | 22 |
28. L. Fornaroli | Trident | 1:50.913 | 47 |
29. S. Ramos | Trident | 1:51,504 | 47 |
30. S.Megetunif | Trident | 1:51,609 | 47 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.