The three-day pre-season tests start in Bahrain on Wednesday. A day earlier, Pirelli tire makers published the composition and number of sets of tires that the teams will use in the tests.
Team | C1 white (without side stripes) | C2 white | C3 yellow | C4 red | C5 red (without side stripes) | Intermediate greens | Rain blues | |||||
Red Bull | 6 | 5 | 20 | 4 | – | 2 | 2 | |||||
Mercedes | 2 | 2 | 25 | 4 | 2 | 2 | 2 | |||||
Ferrari | 4 | 4 | 19 | 6 | 2 | 2 | 2 | |||||
McLaren | 7 | 6 | 22 | – | – | 2 | 2 | |||||
Aston Martin | 6 | 4 | 23 | 2 | – | 2 | 2 | |||||
Alps | eleven | 4 | 20 | – | – | 2 | 2 | |||||
Williams | 5 | 9 | 15 | 4 | 2 | 2 | 2 | |||||
VCARB | 4 | 4 | 21 | 6 | – | 2 | 2 | |||||
Bet F1 | 6 | 9 | 16 | 2 | 2 | 2 | 2 | |||||
Haas F1 | 4 | 8 | 19 | 4 | – | 2 | 2 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.