Clearly. Dry. Air +26C, highway +38C
The weekend in Jeddah followed the pattern of Thursday – Friday – Saturday. On Wednesday, Carlos Sainz did not come to the meeting with the press due to poor health, on Thursday he completed two training sessions and hoped to recover on Friday, but was hospitalized due to appendicitis.
Schwartzman and Giovinazzi were not in Jeddah, but there was Oliver Berman, who competed in Formula 2 and won pole. Ferrari invited him to replace him. Tomorrow, 18-year-old Berman will become the youngest driver to drive for Ferrari in a Formula 1 race. He chose the number 38.
Sargent spent almost the entire session in the pits and broke his suspension on the first fast lap due to a small contact with the wall. Williams didn’t have time to fix it before the end of practice.
In the 43rd minute, Zhou crashed his car. After grabbing the inside curb with his left front wheel in the seventh corner, he crashed into the barriers after a corner in the eighth.
The session was stopped with red flags. Guanyu said he was fine, but he was sent to the medical center because the dangerous overload sensor was activated. The car was very seriously damaged. Sauber’s mechanics will have to do the impossible to get him back into qualifying. The break lasted ten minutes, after which the riders left again.
The last five minutes everyone rode in qualifying mode on Soft tires. Verstappen led the protocol and completed a lap in 1:28.412. The top ten, including debutant Berman, fits in second.
Results of the third session
Pilot | Team | Time | Difference | Circles |
1. M. Verstappen | Red Bull | 1:28,412 | – | 13 |
2. S. Leclerc | Ferrari | 1:28,608 | +0.196 | 16 |
3. C. Perez | Red Bull | 1:28,906 | +0.494 | 13 |
4. D. Russell | Mercedes | 1:28,964 | +0.552 | 17 |
5. L.Norris | McLaren | 1:28,971 | +0.559 | eleven |
6. F. Alonso | Aston Martin | 1:29,038 | +0.626 | 14 |
7. L. Walk | Aston Martin | 1:29,127 | +0.715 | 14 |
8. O. Piastri | McLaren | 1:29,213 | +0.801 | eleven |
9. L.Hamilton | Mercedes | 1:29,268 | +0.856 | 19 |
10. O. Berman | Ferrari | 1:29,306 | +0.894 | 22 |
11. K. Magnussen | Hare | 1:29,485 | +1,073 | 12 |
12. P. Gasly | Alps | 1:29,546 | +1,134 | 13 |
13. Yu.Tsunoda | RB | 1:29,572 | +1,160 | 18 |
14. E.Okon | Alps | 1:29,575 | +1,163 | 13 |
15. N. Hulkenberg | Hare | 1:29,675 | +1,263 | eleven |
16. D. Ricciardo | RB | 1:29,740 | +1,328 | 15 |
17. A. Elbon | Williams | 1:29,808 | +1,396 | 13 |
18. V. Bottas | Sauber | 1:30.083 | +1,671 | 21 |
19. G.Zhou | Sauber | 1:30,739 | +2,327 | 12 |
20. L. Sargent | Williams | 2:27,994 | – | 2 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.