Charles Leclerc leads on Saturday morning

Cloudy. Dry. Air +18…19С, highway +26…31С

On Friday not everyone could find the settings for the circuit in Albert Park, but work continued on Saturday morning. The conditions had changed and the asphalt remained cold under the overcast sky. Just like the day before, the stands were already filled during the free races. Melbourne loves Formula 1.

Many riders fitted hard tires for the first time this weekend and appreciated their potential throughout the course. This year Pirelli introduced compounds that were a step softer; in fact, it was last year’s Medium, which showed itself well in 2023.

Alex Albon, who crashed his car on Friday morning, got behind the wheel of Logan Sargent’s car, which Williams was forced to remove from the podium to give Alex the chance to earn points.

There were no accidents or red flags. The session went smoothly. The protocol was led by Charles Leclerc, who completed the lap in 1:16.714 on the last attempt.

Results of the third session

Pilot Team Time Difference Circles
1. S. Leclerc Ferrari 1:16,714 22
2. M. Verstappen Red Bull 1:16,734 +0.020 28
3. K. Sainz Ferrari 1:16,791 +0.077 20
4. L. Hamilton Mercedes 1:16,806 +0.092 20
5. D. Russell Mercedes 1:16,886 +0.172 23
6. F. Alonso Aston Martin 1:16,997 +0.283 20
7. C. Perez Red Bull 1:17.014 +0.300 28
8. O. Piastri McLaren 1:17,087 +0.373 19
9. L. Walk Aston Martin 1:17,341 +0.627 22
10. L.Norris McLaren 1:17,490 +0.776 22
11. Yu.Tsunoda RB 1:17,673 +0.959 19
12. V. Bottas Sauber 1:17,752 +1,038 20
13. A. Elbon Williams 1:17,759 +1,045 23
14. G.Zhou Sauber 1:17,876 +1,162 19
15. E.Okon Alps 1:17,920 +1,206 18
16. N. Hulkenberg Hare 1:17,941 +1,227 17
17. K. Magnussen Hare 1:17,961 +1,247 18
18. D. Ricciardo RB 1:17,963 +1,249 20
19. P. Gasly Alps 1:18,390 +1,676 19

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.