Australian Grand Prix: Procedure for changing tires during the race

After the finish of the Australian Grand Prix, Pirelli published information about the procedure for changing tires remotely…

Racer Get started 1 pit stop 2 pit stops 3 pit stops
K. Sainz C4N C3N (16) C3N (41)
S. Leclerc C4N C3N (09) C3N (34)
L.Norris C4N C3U (14) C3U (40)
O. Piastri C4N C3U (09) C3U (39)
C. Perez C4N C3N (14) C3N (35)
F. Alonso C3U C4U (17) C3U (41)
L. Walk C4U C3U (08) C3U (37)
Yu.Tsunoda C4N C3N (09) C3N (36)
N. Hulkenberg C3N C4N (17) C3N (35)
K. Magnussen C4N C3N (07) C3N (33)
A. Elbon C4N C3N (06) C3N (27)
D. Riccardo C5N C3N (05) C3N (29)
P. Gasly C4N C3N (17) C3N (41)
V. Bottas C4U C3U (08) C3N (36)
G.Zhou C5N C3U (06) C3N (35)
E. Okon C4N C3N (09) C3N (16) C3U (42)
D. Russell C4N C3N (08) C3N (45)
L. Hamilton C5N C3N (07)
M. Verstappen C4N

Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.