FORMULA 1 MSC CRUISE JAPANESE GRAND PRIX 2024 | ||||
date | Route | Circle length | Kroogov | Distance |
05-07/04/2024 | Suzuka | 5807 m | 53 | 307,471 km |
Official site |
The legendary race circuit is located in the city of the same name in the Mie prefecture. Configured in the shape of a figure eight, the track was designed by John Hugenholtz for testing Honda road cars. Suzuka has all kinds of turns, which allow you to assess the characteristics of road vehicles, and for Formula 1 cars it will be a serious test.
The Suzuka circuit temporarily left the championship following the reconstruction and return of the Fuji circuit to the calendar, after which the owners of the two circuits agreed to alternate races, but in July 2009 the Fuji stage was abandoned due to financial problems, and since then the Japanese Grand Prix has been held again in Suzuke. The stage was not held for two years due to the Covid-19 pandemic.
European spectators have always been a little jealous of the Japanese – many events that have become Formula 1 classics and described in racing reference books took place in Suzuka.
In recent years, the circuit has been reconstructed – new asphalt has been laid, safety zones have been expanded, but the configuration of the circuit has remained virtually unchanged.
In 2014, the rain race was completed ahead of schedule after Jules Bianchi’s terrible accident. Ten years have passed since then.
Characteristics of the trajectory
At Suzuka, balanced and efficient cars have the advantage. Sebastian Vettel achieved four victories at the Japanese circuit at the wheel of Red Bull Racing, then there were victories for Mercedes drivers and now the lead has passed back to Red Bull.
When setting up the car at Suzuka, the important compromise is between handling in the slow chicanes and speed in the fast corners. Unpredictable and changeable weather can disrupt the weekend.
Heavy Puholar, engineer: “Drivers and engineers like Suzuka – it’s one of the best circuits on the calendar. Hilly terrain, narrow course, fast turns – a real challenge for racers. Teams use different settings and experiment with the level of downforce. In fast corners everyone would prefer more downforce, but in the last sector it is important to reach maximum speed, so the car settings are different.
Due to the high average speed, the load on the tires is quite high, but the brakes are used relatively rarely, so in general everything is very similar to the situation at Silverstone, where there are also many fast corners and little braking. Comparing these two circuits, Suzuka is more difficult due to the terrain and smaller width. We can say that Suzuka is one of the most difficult circuits on the calendar, and the small number of safety zones requires flawless driving.”
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live broadcast page.
Schedule of the Japanese Grand Prix. Moscow time | ||||
Day | Event | Time | ||
05/04 | Formula 1. First training | 5:30 AM – 6:30 AM | ||
05/04 | Formula 1. Second training session | 9:00 AM – 10:00 AM | ||
06/04 | Formula 1. Third training | 5:30 AM – 6:30 AM | ||
06/04 | Formula 1. Qualifying | 9:00 AM – 10:00 AM | ||
07/04 | Formula 1. Parade of pilots | 6:00 AM – 6:30 AM | ||
07/04 | Formula 1. Japanese Grand Prix (53 laps or 120 minutes) | 8:00 AM – 10:00 AM |
Tire kits issued to teams for the weekend
In Suzuka, the tires are heavily loaded in the corners and tire manufacturers traditionally choose the hardest compound for the Japanese Grand Prix, allowing drivers to attack as much as possible even if they opt for the one pit stop strategy. .
Depending on the weather forecast, rain and intermediate tires may be necessary.
Performance of current riders in Japan
Performance of current pilots in the Japanese Grand Prix | |||||||||||
Racer | GP | Glasses | Circles | Best | pool | 1st row | fast circle |
stage | victory | ||
All | leader | get started | finish | ||||||||
F. Alonso | 19 | 85 | 839 | 52 | 2 | 1 | 1 | 1 | 5 | 2 | |
L. Hamilton | 15 | 197 | 742 | 236 | 1 | 1 | 4 | 7 | 4 | 8 | 5 |
S. Perez | eleven | 45 | 471 | 4 | 2 | 1 | |||||
N. Hulkenberg | eleven | thirty | 436 | 7 | 6 | ||||||
V. Bottas | 10 | 74 | 395 | 45 | 2 | 1 | 1 | 1 | 2 | 1 | |
D. Riccardo | 10 | 48 | 490 | 3 | 3 | 3 | 1 | ||||
M. Verstappen | 7 | 104 | 305 | 78 | 1 | 1 | 2 | 2 | 1 | 5 | 2 |
K. Sainz | 7 | 20 | 261 | 1 | 3 | 5 | |||||
K. Magnussen | 7 | 4 | 287 | 7 | 8 | ||||||
E. Okon | 5 | 24 | 239 | 5 | 4 | ||||||
P. Gasly | 5 | 7 | 236 | 7 | 7 | ||||||
L. Walk | 5 | 2 | 196 | 12 | 9 | ||||||
S. Leclerc | 4 | 35 | 170 | 2 | 3 | 2 | 1 | ||||
L.Norris | 3 | 19 | 132 | 1 | 3 | 2 | |||||
A. Elbon | 3 | 12 | 78 | 6 | 4 | ||||||
D. Russell | 3 | 10 | 131 | 8 | 7 | ||||||
Yu.Tsunoda | 2 | 80 | 9 | 12 | |||||||
G.Zhou | 2 | 80 | 14 | 13 | 1 | ||||||
O. Piastri | 1 | 15 | 53 | 2 | 3 | 1 | 1 | ||||
L. Sargent | 1 | 22 | 20 |
Charles Leclerc: “Japan is a good place to race, especially for Japanese fans. They support us passionately and emotionally – from this point of view the stage can be called unique.
The course is interesting and technically challenging, one of the best in aerobatics. The configuration combines fast straights with various bends and hairpin bends. The characteristics of the circuit are different from those we recently participated in.”
Japanese Grand Prix: all stages | |||||
date | Route | Pool | Winner | ||
24/09/23 | Suzuka | M. Verstappen | Red Bull | M. Verstappen | Red Bull |
09/10/22 | Suzuka | M. Verstappen | Red Bull | M. Verstappen | Red Bull |
13/10/19 | Suzuka | S. Vettel | Ferrari | V. Bottas | Mercedes |
07/10/18 | Suzuka | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
08/10/17 | Suzuka | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
09/10/16 | Suzuka | N. Rosberg | Mercedes | N. Rosberg | Mercedes |
27/09/15 | Suzuka | N. Rosberg | Mercedes | L. Hamilton | Mercedes |
05/10/14 | Suzuka | N. Rosberg | Mercedes | L. Hamilton | Mercedes |
13/10/13 | Suzuka | M. Webber | Red Bull | S. Vettel | Red Bull |
07/10/12 | Suzuka | S. Vettel | Red Bull | S. Vettel | Red Bull |
09/10/11 | Suzuka | S. Vettel | Red Bull | D. Button | McLaren |
10/10/10 | Suzuka | S. Vettel | Red Bull | S. Vettel | Red Bull |
04/10/09 | Suzuka | S. Vettel | Red Bull | S. Vettel | Red Bull |
12/10/08 | Fuji | L. Hamilton | McLaren | F. Alonso | Renault |
30/09/07 | Fuji | L. Hamilton | McLaren | L. Hamilton | McLaren |
08/10/06 | Suzuka | F. Mass | Ferrari | F. Alonso | Renault |
09/10/05 | Suzuka | R. Schumacher | Toyota | K. Raikkonen | McLaren |
10/10/04 | Suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
12/10/03 | Suzuka | R. Barrichello | Ferrari | R. Barrichello | Ferrari |
13/10/02 | Suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
14/10/01 | Suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
08/10/00 | Suzuka | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
10/31/99 | Suzuka | M. Schumacher | Ferrari | M. Hakkinen | McLaren |
01/11/98 | Suzuka | M. Schumacher | Ferrari | M. Hakkinen | McLaren |
12/10/97 | Suzuka | J. Villeneuve | Williams | M. Schumacher | Ferrari |
13/10/96 | Suzuka | J. Villeneuve | Williams | D. Hill | Williams |
29/10/95 | Suzuka | M. Schumacher | Benetton | M. Schumacher | Benetton |
06/11/94 | Suzuka | M. Schumacher | Benetton | D. Hill | Williams |
24/10/93 | Suzuka | A. Prost | Williams | A. Senna | McLaren |
25/10/92 | Suzuka | N. Mansell | Williams | R. Patrese | Williams |
20/10/91 | Suzuka | G. Berger | McLaren | G. Berger | McLaren |
21/10/90 | Suzuka | A. Senna | McLaren | N. Pique | Benetton |
22/10/89 | Suzuka | A. Senna | McLaren | A. Nannini | Benetton |
30/10/88 | Suzuka | A. Senna | McLaren | A. Senna | McLaren |
01/11/87 | Suzuka | G. Berger | Ferrari | G. Berger | Ferrari |
23/10/77 | Fuji | M. Andretti | Lotus | D. Hunting | McLaren |
24/10/76 | Fuji | M. Andretti | Lotus | M. Andretti | Lotus |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.