After the finish of the Japanese Grand Prix, Pirelli published information about the procedure for changing tires remotely…
Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
M. Verstappen | C2N | C2N (16) | C1N (34) | ||
C. Perez | C2N | C2N (15) | C1N (33) | ||
K. Sainz | C2N | C2N (01) | C2U (15) | C1N (36) | |
S. Leclerc | C2N | C2N (01) | C1N (26) | ||
L.Norris | C2N | C1N (11) | C1N (26) | ||
F. Alonso | C3N | C2N (13) | C1N (33) | ||
D. Russell | C2N | C1N (01) | C1N (22) | C2U (37) | |
O. Piastri | C2N | C1N (12) | C1N (32) | ||
L. Hamilton | C2N | C1N (01) | C1N (23) | C2U (39) | |
Yu.Tsunoda | C2N | C3U (01) | C1N (07) | C1N (22) | |
N. Hulkenberg | C3N | C1N (05) | C1N (33) | ||
L. Walk | C3N | C3N (01) | C2N (12) | C1N (22) | C3N (34) |
K. Magnussen | C2N | C2N (01) | C1N (22) | ||
V. Bottas | C3N | C1N (06) | C1N (22) | ||
E. Okon | C3N | C1N (01) | C1N (19) | C2N (33) | |
P. Gasly | C3N | C1N (01) | C2N (16) | C1N (32) | |
L. Sargent | C3N | C1N (01) | C1N (22) | C2N (34) | C3N (41) |
G.Zhou | C2N | C3N (01) | C1N (07) | ||
D. Riccardo | C2N | ||||
A. Elbon | C3N |
Abbreviations: C1 – Hard, C2 – Medium, C3 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.