The three-day Formula 3 tests ended in Barcelona. The best time, just like the day before, was set by Campos driver Mari Boya.
It rained in the morning at the Spanish circuit, so at the start of the races the racers worked with rain tires. Soon the precipitation stopped, the track began to gradually dry out and speeds increased. Boya recorded his best lap in the last half hour of the session, stopping the stopwatch at 1:27.034 seconds.
In the afternoon session the riders and teams focused on the long-distance work. At the very beginning, Leonardo Fornaroli set a lap of 1:28.444 seconds, and until the end of the day no one could beat his result.
Just like the day before, the tests went smoothly. Red flags appeared only once: in the final minutes of the afternoon session, when Joshua Dufek stopped on track. Testing did not resume after this; next time Formula 3 drivers get behind the wheel in Imola as part of the third stage of the season, scheduled for May 17-19.
Results of the morning session
Pilot | Team | Time | Circles |
1. M. Boya | Campos Racing | 1:27.034 | 33 |
2. O. Goethe | Campos Racing | 1:27,107 | 36 |
3. L. Browning | Hitech Pulse-Eight | 1:27,435 | 39 |
4. A. Lindblad | PREMA Racing | 1:27,448 | 40 |
5. G. Mini | PREMA Racing | 1:27,565 | 35 |
6. A. Dunn | MP Motorsport | 1:27,579 | 36 |
7. S. Ramos | Trident | 1:27,624 | thirty |
8. D. Beganovich | PREMA Racing | 1:27,645 | 40 |
9. T. Tramnitz | MP Motorsport | 1:27,665 | 34 |
10. L. van Hoepen | ART Grand Prix | 1:27,786 | 36 |
11. M. Stenshorn | Hitech Pulse-Eight | 1:27,844 | 41 |
12. K. Mansell | ART Grand Prix | 1:27,902 | 35 |
13. S. Montoya | Campos Racing | 1:27,919 | 31 |
14. C. Wurtz | Jenzer Motorsport | 1:27,998 | 29 |
15. S. Floersch | Van Amersfoort Racing | 1:28,007 | 34 |
16. N. Tsolov | ART Grand Prix | 1:28,110 | 39 |
17. M. Esterson | Jenzer Motorsport | 1:28,174 | 32 |
18. M. Zagazeta | Jenzer Motorsport | 1:28,319 | 32 |
19. K. Shields | Hitech Pulse-Eight | 1:28,325 | 43 |
20. K.Stuka | MP Motorsport | 1:28,374 | 41 |
21. D. Loke | Rodin Motorsport | 1:28,448 | 43 |
22. T. Smith | Van Amersfoort Racing | 1:28,497 | 35 |
23. P. Vishnitsky | Rodin Motorsport | 1:28,533 | 37 |
24. N. Bedrin | PHM AIX Racing | 1:28,570 | 40 |
25. T. Intrafuvasak | PHM AIX Racing | 1:28,653 | 40 |
26. N. Leon | Van Amersfoort Racing | 1:28,775 | 35 |
27. D. Dufek | PHM AIX Racing | 1:28,794 | 37 |
28. K. Voisin | Rodin Motorsport | 1:30,083 | 38 |
29. L. Fornaroli | Trident | 1:31,109 | 25 |
30. S.Megetunif | Trident | 1:31,638 | 19 |
Day session results
Pilot | Team | Time | Circles |
1. L. Fornaroli | Trident | 1:28,444 | 14 |
2. S.Megetunif | Trident | 1:29,106 | 14 |
3. C. Voisin | Rodin Motorsport | 1:29,662 | 38 |
4. S. Ramos | Trident | 1:29,706 | 40 |
5. T. Intrafuvasak | PHM AIX Racing | 1:30,158 | 32 |
6. D. Dufek | PHM AIX Racing | 1:31.025 | 34 |
7. N. Leon | Van Amersfoort Racing | 1:31,396 | 52 |
8. M. Boya | Campos Racing | 1:31,470 | 52 |
9. O. Goethe | Campos Racing | 1:31,731 | 58 |
10. D. Loke | Rodin Motorsport | 1:31,844 | 48 |
11. C. Wurtz | Jenzer Motorsport | 1:31,853 | 60 |
12. P. Vishnitsky | Rodin Motorsport | 1:31,910 | 42 |
13. S. Floersch | Van Amersfoort Racing | 1:31,910 | 49 |
14. L. Browning | Hitech Pulse-Eight | 1:31,951 | 47 |
15. M. Stenshorn | Hitech Pulse-Eight | 1:32,088 | 44 |
16. S. Montoya | Campos Racing | 1:32.121 | 56 |
17. M. Esterson | Jenzer Motorsport | 1:32,144 | 33 |
18. T. Tramnitz | MP Motorsport | 1:32,211 | 48 |
19. K. Mansell | ART Grand Prix | 1:32,231 | 55 |
20. N. Bedrin | PHM AIX Racing | 1:32,304 | 56 |
21. A. Dunn | MP Motorsport | 1:32,309 | 45 |
22. N. Tsolov | ART Grand Prix | 1:32,409 | 55 |
23. G. Mini | PREMA Racing | 1:32,464 | 56 |
24. T. Smith | Van Amersfoort Racing | 1:32,602 | 49 |
25. A. Lindblad | PREMA Racing | 1:32,606 | 56 |
26. D. Beganovich | PREMA Racing | 1:32,617 | 57 |
27. K. Shields | Hitech Pulse-Eight | 1:32,718 | 43 |
28. L. van Hoepen | ART Grand Prix | 1:32,753 | 55 |
29. K.Stuka | MP Motorsport | 1:32.865 | 48 |
30. M. Zagazeta | Jenzer Motorsport | 1:32,995 | 48 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.