Miami Grand Prix: Tires change along the course

After the finish of the Miami Grand Prix, Pirelli published information on the remote tire changing procedure…

Racer Get started 1 pit stop 2 pit stops
L.Norris C3N C2N (29)
M. Verstappen C3N C2N (23)
S. Leclerc C3N C2N (19)
K. Sainz C3N C2N (27)
C. Perez C3N C2N (17) C3U (28)
L. Hamilton C2N C3U (26)
Yu.Tsunoda C3N C2N (28)
D. Russell C3U C2N (24)
F. Alonso C2U C3U (22)
E. Okon C3N C2N (22)
N. Hulkenberg C3N C2N (12) C3N (28)
P. Gasly C3N C2N (12)
O. Piastri C3N C2N (27) C3U (40)
G.Zhou C3N C4N (28)
D. Riccardo C2N C3U (28)
V. Bottas C4N C2N (11) C3N (29)
L. Walk C3U C2U (11) C3U(28)
K. Magnussen C2N C3N (22) C3N (28)
A. Elbon C3N C2N (10) C4N (53)
L. Sargent C3N C2N (11)

Abbreviations: C2 – Hard, C3 – Medium, C4 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.