Prema Racing drivers Oliver Berman and Kimi Antonelli were among those whose best results in qualifying were canceled, and we told you that according to the preliminary results of the session, one was on the 16th line of the protocol, the other on the 18th rule. However, a few hours into the session, Berman and Antonelli’s results were reinstated, and as a result they will start on Sunday, in the main race of the weekend, in 2nd and 4th respectively.
“I didn’t like the prospect of starting from the back row because this year in F2 we always start from there,” said Berman. – Overall I’m happy that my lap was finally counted again. When this was canceled, we had a bit of a shock, because from the cockpit we simply cannot see whether the car is still on the white line or has already passed it by a few millimeters.
But as soon as you cross the boundaries of the track on this circuit, you immediately end up in traffic, so of course this does not provide any advantage … “
But there were other riders whose results were restored – these are Paul Aron, Franco Colapinto and Amaury Cordil.
Adjusted qualifying results
Pilot | Team | Difference | Circles |
1. G. Bortoleto | Invicta Racing | – | 13 |
2. O. Berman | Prema | +0.055 | 12 |
3. A.Hajar | Campos Racing | +0.216 | 12 |
4.K Antonelli | Prema | +0.264 | 13 |
5. D. Durksen | AIX Racing | +0.328 | 12 |
6. Z. Maloney | Rodin Motorsport | +0.372 | 14 |
7. R. Stanek | Trident | +0.411 | eleven |
8. P. Aron | Hitech GP | +0.419 | 12 |
9. F. Colapinto | MP Motorsport | +0.558 | 12 |
10. A. Kordil | Hitech GP | +0.607 | 12 |
11. E. Fittipaldi | Van Amersfoort Racing | +0.683 | 13 |
12. T. Barnard | AIX Racing | +0.718 | 12 |
13. D. Hauger | MP Motorsport | +0.739 | 12 |
14. H. Marty | Campos Racing | +0.746 | 12 |
15. R. Fershor | Trident | +0.830 | eleven |
16. R.Miata | Rodin Motorsport | +0.994 | 14 |
17. K. Maini | Invicta Racing | +1,005 | eleven |
18. Z. O’Sullivan | ART Grand Prix | +1,072 | 13 |
19. R. Villagomez | Van Amersfoort Racing | +1,075 | 13 |
20. J.-M | CHECKERS | +1,136 | 13 |
21. D.Crawford | CHECKERS | +1,277 | 08 |
22. V. Marten | ART Grand Prix | +1,513 | 07 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.