Grand Prix of Emilia-Romagna: Tires change along the course

After the finish of the Emilia-Romagna Grand Prix, Pirelli published information on the procedure for changing tires during the race…

Racer Get started 1 pit stop 2 pit stops 3 pit stops
M. Verstappen C4N C3N (24)
L.Norris C4N C3U (22)
S. Leclerc C4N C3N (25)
O. Piastri C4N C3U (23)
K. Sainz C4N C3N (27)
L. Hamilton C4N C3N (27)
D. Russell C4N C3N (21) C4U (52)
C. Perez C3N C4N (37)
L. Walk C4U C3U (37)
Yu.Tsunoda C4N C3N (12)
N. Hulkenberg C4N C3N (13)
K. Magnussen C4N C3N (37)
D. Riccardo C4N C3N (11)
E. Okon C4N C3N (25)
G.Zhou C3N C4N (33)
P. Gasly C5N C3N (08) C4N (30)
L. Sargent C3N C4N (31)
V. Bottas C4N C3N (08)
F. Alonso C5N C3U (07) C4U (40) C5N (59)
A. Elbon C4N C3N (08) C4U (09) C4U (28)

Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.

Source: F1 News

Related articles

Comments

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Share article

Latest articles

Newsletter

Subscribe to stay updated.