In Imola, the fastest pit stop was made by Red Bull Racing mechanics, who serviced Sergio Perez’s car in 2.09 seconds on lap 37 – this pit stop was among the top ten this season.
In total, the teams made 27 pit stops during the race. Alex Albon’s longest pit stop was on lap 23, while he was serving a penalty.
Team | Racer | Time | Circle | Glasses |
1. Red Bull | S. Perez | 2.09 | 17 | 25 |
2.Mercedes | L. Hamilton | 2.12 | 27 | 18 |
3. McLaren | O. Piastri | 2.24 | 23 | 15 |
4.Mercedes | D. Russell | 2.28 | 52 | 12 |
5. Aston Martin | F. Alonso | 2.36 | 40 | 10 |
6.RB | Yu.Tsunoda | 2.37 | 12 | 8 |
7.Mercedes | D. Russell | 2.41 | 21 | |
8. Aston Martin | L. Walk | 2.43 | 37 | 6 |
9. McLaren | L.Norris | 2.46 | 22 | 4 |
10. Alps | E. Okon | 2.51 | 25 | 2 |
11. Willems | A. Elbon | 2.55 | 09 | 1 |
12. Hare | N. Hulkenberg | 2.57 | 13 | |
13. Alps | P. Gasly | 2.63 | 08 | |
14. Sauber | G.Zhou | 2.64 | 33 | |
15. Red Bull | M. Verstappen | 2.69 | 24 | |
16. Aston Martin | F. Alonso | 2.70 | 59 | |
17. Sauber | V. Bottas | 2.71 | 08 | |
18.RB | D. Riccardo | 2.75 | eleven | |
19. Ferrari | K. Sainz | 2.79 | 27 | |
20. Ferrari | S. Leclerc | 2.81 | 25 | |
21. Alps | P. Gasly | 3.07 | thirty | |
22. Hare | K. Magnussen | 3.48 | 37 | |
23. Willems | L. Sargent | 3.57 | 31 | |
24. Aston Martin | F. Alonso | 3.84 | 07 | |
25. Willems | A. Elbon | 3.96 | 28 | |
26. Willems | A. Elbon | 4.21 | 08 | |
27. Willems | A. Elbon | 10.94 | 23 |
Red Bull Racing remains the leader in the general classification. Aston Martin is ahead of Alpine.
Team | Glasses |
1. Red Bull | 233 |
2. Ferrari | 111 |
3. McLaren | 98 |
4.Mercedes | 95 |
5.RB | 55 |
6. Aston Martin | 49 |
7. Alps | 38 |
8. Hare | 20 |
9. Willems | 8 |
10. Sauber | 0 |
The top ten performances of the season include two pit stops from Emilia-Romagna, eight of the fastest pit stops of the ten are from Red Bull Racing.
Team | Racer | the Grand Prize | Time |
1. Red Bull | M. Verstappen | China | 1.90 |
2. Ferrari | S. Leclerc | Miami | 1.94 |
3. Red Bull | S. Perez | Miami | 1.95 |
4. Red Bull | S. Perez | China | 2.00 |
5. Red Bull | S. Perez | China | 2.05 |
6. Red Bull | M. Verstappen | Japan | 2.08 |
7. Red Bull | S. Perez | Emilia-Romagna | 2.09 |
8. Red Bull | S. Perez | Australia | 2.10 |
9.Mercedes | L. Hamilton | Emilia-Romagna | 2.12 |
10. Red Bull | S. Perez | Japan | 2.13 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.