First part of the free training
Cloudy. Dry. Air +21С, highway +36…34С
Formula 3 and Formula 2 training in Monaco took place on Thursday and was full of incidents, interrupted by red flags.
Formula 1 drivers took to the circuit on Friday morning. McLaren painted the car in the colors of the Brazilian flag to commemorate the 30th anniversary of Ayrton Senna’s death. Of McLaren’s fifteen victories in Monaco, four were Senna’s.
Pirelli brought three ‘soft’ compounds to the podium: C3, C4 and C5 in the Hard, Medium and Soft roles. At the start of the session everyone went to Hard, except Piastri and Verstappen, who chose Medium. Traditionally, traffic is a problem for everyone.
Hamilton and Sainz cut the chicane at the exit of the tunnel without any consequences for the car. At the request of the engineer, Gasly returned to the pits – telemetry noted interruptions, then he went out again, but returned due to problems with the turbine. Piastri hit the barrier in turn 15, but the car was not damaged.
Red flags appeared in the 47th minute: Zhou hit the barrier at the exit of the first corner, covering the track with debris and the session had to be stopped. Leclerc drove through the wreck – mechanics in the pits examined his car. After a short break, the riders returned to the track.
Lewis Hamilton set the best time, completing a lap in 1:12.169. The top ten fits within eight tenths.
Results of the first session
Pilot | Team | Time | Difference | Circles |
1. L.Hamilton | Mercedes | 1:12,169 | – | 35 |
2. O. Piastri | McLaren | 1:12,198 | +0.029 | 31 |
3. D. Russell | Mercedes | 1:12,295 | +0.126 | 35 |
4. L.Norris | McLaren | 1:12,396 | +0.227 | 33 |
5. S. Leclerc | Ferrari | 1:12,397 | +0.228 | 33 |
6. F. Alonso | Aston Martin | 1:12,775 | +0.606 | 26 |
7. L. Walk | Aston Martin | 1:12,789 | +0.620 | 26 |
8. Yu.Tsunoda | RB | 1:12.875 | +0.706 | 34 |
9. D. Ricciardo | RB | 1:12,901 | +0.732 | 36 |
10. K.Sainz | Ferrari | 1:12,954 | +0.785 | 35 |
11. M. Verstappen | Red Bull | 1:12,984 | +0.815 | 26 |
12. C. Perez | Red Bull | 1:13,229 | +1,060 | 29 |
13. V. Bottas | Sauber | 1:13,248 | +1,079 | 28 |
14. K. Magnussen | Hare | 1:13,390 | +1,221 | 33 |
15. A. Elbon | Williams | 1:13,425 | +1,256 | 34 |
16. N. Hulkenberg | Hare | 1:13,576 | +1,407 | 34 |
17. L. Sargent | Williams | 1:14,150 | +1,981 | 36 |
18. E. Okon | Alps | 1:14,159 | +1,990 | 33 |
19. G.Zhou | Sauber | 1:14,570 | +2,401 | thirty |
20. P. Gasly | Alps | 1:15,574 | +3,405 | 10 |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.