FORMULA 1 AWS GRAND PRIX DU CANADA 2024 | ||||
date | Route | Circle length | Kroogov | Distance |
07-09/07/2024 | Circuit Gilles Villeneuve | 4361 m | 70 | 305,270 kilometers |
Official site |
Formula 1 came to Canada in the mid-1960s, for four years the national Grand Prix was alternately organized by Mont Tremblant and Mosport, after which the podium settled in Mosport – the other circuit proved too dangerous.
In 1977, French Canadians, impressed by the success of Gilles Villeneuve, expressed the idea of building a racing circuit in Quebec, starting from scratch was long and expensive, so they took as a basis the artificial island of Ile Notre Dame, built for the international exhibition Expo 67 (some structures were used during the Olympic Games-76). The city council found two million dollars, connected the sections of straight lines and everything was ready for the 1978 Canadian Grand Prix.
The first winner of the stage was Gilles Villeneuve, who completed 70 laps around the 4500-metre circuit in a Ferrari 312T3 in 1:57’49. In 1982, after Gilles died during qualifying for the race in Zolder, the circuit was named after him.
The history of Canadian racing is full of tragedies and triumphs. Here it is almost impossible to guess the winner; often a driver who doesn’t claim the title rises to the top step of the podium, and the championship leaders aren’t always lucky…
Characteristics of the trajectory
The Canadian circuit places high demands on the brakes, engines and suspension settings and not so much on aerodynamics. This is the second circuit (after Baku) where relatively little downforce is required. The absence of some problems gives rise to others, finding the optimal balance and settings is not easy, so the track is not empty during training.
The suspension needs to be both soft, so you can attack curbs effectively, and firm, so you can quickly change direction in chicanes. Finding a compromise takes a lot of time and the situation is difficult to accurately reproduce in a simulator, because the properties of the asphalt change every year due to winter frosts. This year, new asphalt was laid on the highway, making the surface more even.
On relatively short straights the brakes don’t have time to cool down, and there are four serious braking times in the lap. The straights are interrupted by chicanes, so it will be difficult for the brakes and gearbox.
Pole position on the Montreal circuit does not play such a major role compared to other stages. The chance that a safety car will be deployed is high: 80%. High fuel consumption forces drivers to cover the distance in a measured manner.
Diego Ioverno, head of the Ferrari racing team: “The stage in Canada, unlike most European races, requires a different approach to logistics. Some of the equipment is delivered by sea and the burden on the team is not as great as other away Grand Prix, because we return to Europe after the race and do not go to another overseas stage.
In terms of car loads, the race in Montreal is very difficult. The power plant, brakes and other systems operate under difficult conditions, which is related to the configuration of the circuit and its characteristics.
Montreal is a beautiful city with a great atmosphere. The people here are very hospitable, wherever you go, you feel that they love Formula 1. For most teams, the Canadian Grand Prix is one of their favorite events of the season.”
Weekend schedule
You can follow the progress of all Formula 1 sessions on our live broadcast page. We have written instructions for watching live video broadcasts.
Canadian Grand Prix schedule. Moscow time | ||||
Day | Event | Time | ||
07/06 | Formula 1: First training | 8:30 PM – 9:30 PM | ||
07/06 | Formula 1: Second training | 00:00 – 01:00 | ||
08/06 | Formula 1: Third training session | 7:30 PM – 8:30 PM | ||
08/06 | Formula 1: qualifying | 11:00 PM – 12:00 AM | ||
09/06 | Formula 1: racing | 9:00 PM – 11:00 PM |
Tire kits issued to teams for the weekend
Mario Isola: “The Canadian Grand Prix is traditionally one of the most spectacular on the calendar, rich in incidents and surprises due to the fact that the circuit has overtaking areas and takes no prisoners. As usually happens on these types of songs, we bring the softest three – C3, C4 and C5. Last year we had the same tires. We expect the C5 to be used in qualifying, while the C4 and C3 will be the main race line-ups.
There are no fast corners in Montreal, and the most important factors will be the car’s efficiency when accelerating out of slow corners, its stability when braking and its maneuverability when changing direction.
Another important element to take into account this weekend is the weather. Conditions can change quickly – not only from wet to dry surfaces, but also with noticeable temperature changes.”
Performance of the current drivers during the Canadian Grand Prix | |||||||||||
Racer | GP | Glasses | Circles | Best | pool | 1st row | fast circle |
stage | victory | ||
All | leader | get started | finish | ||||||||
F. Alonso | 18 | 88 | 1018 | 103 | 1 | 1 | 1 | 5 | 2 | 4 | 1 |
L. Hamilton | 14 | 215 | 840 | 354 | 1 | 1 | 6 | 8 | 1 | 10 | 7 |
N. Hulkenberg | eleven | 34 | 667 | 5 | 5 | ||||||
S. Perez | eleven | 35 | 629 | 8 | 3 | 1 | 1 | ||||
D. Riccardo | 10 | 66 | 524 | 3 | 4 | 1 | 2 | 1 | |||
V. Bottas | 9 | 92 | 627 | 2 | 2 | 1 | 1 | 4 | |||
M. Verstappen | 7 | 87 | 427 | 123 | 1 | 1 | 2 | 3 | 1 | 3 | 2 |
K. Sainz | 7 | 35 | 414 | 17 | 3 | 2 | 1 | 1 | |||
K. Magnussen | 7 | 2 | 481 | 5 | 9 | ||||||
L. Walk | 5 | 7 | 278 | 16 | 9 | ||||||
S. Leclerc | 4 | 38 | 277 | 5 | 3 | 3 | 1 | ||||
E. Okon | 4 | 22 | 277 | 6 | 6 | ||||||
P. Gasly | 4 | 4 | 276 | 5 | 8 | ||||||
D. Russell | 3 | 12 | 191 | 4 | 4 | ||||||
A. Elbon | 3 | 6 | 199 | 9 | 7 | ||||||
L.Norris | 3 | 148 | 7 | 13 | |||||||
G.Zhou | 2 | 4 | 139 | 10 | 8 | ||||||
Yu.Tsunoda | 2 | 117 | 19 | 14 | |||||||
O. Piastri | 1 | 70 | 8 | eleven | |||||||
L. Sargent | 1 | 6 | 18 |
Kevin Magnussen: “Montreal is a cool city. The track is also good and quite unique – it combines the features of urban and stationary – I like it. At the same time, there are a lot of bumps on the track, so the new generation cars will be difficult to drive, because they are very heavy. I’m sure an interesting challenge awaits us.”
Canadian Grand Prix: all stages | |||||
date | Route | Pool | Winner | ||
18/06/23 | Villeneuve | M. Verstappen | Red Bull | M. Verstappen | Red Bull |
19/06/22 | Villeneuve | M. Verstappen | Red Bull | M. Verstappen | Red Bull |
09/06/19 | Villeneuve | S. Vettel | Ferrari | L. Hamilton | Mercedes |
10/06/18 | Villeneuve | S. Vettel | Ferrari | S. Vettel | Ferrari |
11/06/17 | Villeneuve | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
12/06/16 | Villeneuve | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
07/06/15 | Villeneuve | L. Hamilton | Mercedes | L. Hamilton | Mercedes |
08/06/14 | Villeneuve | N. Rosberg | Mercedes | D. Riccardo | Red Bull |
09/06/13 | Villeneuve | S. Vettel | Red Bull | S. Vettel | Red Bull |
10/06/12 | Villeneuve | S. Vettel | Red Bull | L. Hamilton | McLaren |
12/06/11 | Villeneuve | S. Vettel | Red Bull | D. Button | McLaren |
06/13/10 | Villeneuve | L. Hamilton | McLaren | L. Hamilton | McLaren |
08/06/08 | Villeneuve | L. Hamilton | McLaren | R. Kubica | BMW Sauber |
10/06/07 | Villeneuve | L. Hamilton | McLaren | L. Hamilton | McLaren |
25/06/06 | Villeneuve | F. Alonso | Renault | F. Alonso | Renault |
12/06/05 | Villeneuve | D. Button | BAR | K. Raikkonen | McLaren |
13/06/04 | Villeneuve | R. Schumacher | Williams | M. Schumacher | Ferrari |
15/06/03 | Villeneuve | R. Schumacher | Williams | M. Schumacher | Ferrari |
09/06/02 | Villeneuve | HPMontoya | Williams | M. Schumacher | Ferrari |
10/06/01 | Villeneuve | M. Schumacher | Ferrari | R. Schumacher | Williams |
18/06/00 | Villeneuve | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
13/06/99 | Villeneuve | M. Schumacher | Ferrari | M. Hakkinen | McLaren |
07/06/98 | Villeneuve | D. Coulthard | McLaren | M. Schumacher | Ferrari |
15/06/97 | Villeneuve | M. Schumacher | Ferrari | M. Schumacher | Ferrari |
16/06/96 | Villeneuve | D. Hill | Williams | D. Hill | Williams |
11/06/95 | Villeneuve | M. Schumacher | Benetton | J. Alesi | Ferrari |
06/12/94 | Villeneuve | M. Schumacher | Benetton | M. Schumacher | Benetton |
13/06/93 | Villeneuve | A. Prost | Williams | A. Prost | Williams |
14/06/92 | Villeneuve | A. Senna | McLaren | G. Berger | McLaren |
02/06/91 | Villeneuve | R. Patrese | Williams | N. Pique | Benetton |
10/06/90 | Villeneuve | A. Senna | McLaren | A. Senna | McLaren |
18/06/89 | Villeneuve | A. Prost | McLaren | T. Butsen | Williams |
12/06/88 | Villeneuve | A. Senna | McLaren | A. Senna | McLaren |
15/06/86 | Villeneuve | N. Mansell | Williams | N. Mansell | Williams |
16/06/85 | Villeneuve | E. de Angelis | Lotus | M.Alboreto | Ferrari |
17/06/84 | Villeneuve | N. Pique | Brabham | N. Pique | Brabham |
12/06/83 | Villeneuve | R. Arnoux | Ferrari | R. Arnoux | Ferrari |
13/06/82 | Villeneuve | D. Pironi | Ferrari | N. Pique | Brabham |
27/09/81 | Villeneuve | N. Pique | Brabham | J. Laffite | Ligier |
28/09/80 | Villeneuve | N. Pique | Brabham | A. Jones | Williams |
30/09/79 | Villeneuve | A. Jones | Williams | A. Jones | Williams |
08/10/78 | Villeneuve | JPZharier | Lotus | J. Villeneuve | Ferrari |
09/10/77 | Mosport | M. Andretti | Lotus | D. Shekter | Wolf |
03/10/76 | Mosport | D. Hunting | McLaren | D. Hunting | McLaren |
22/09/74 | Mosport | E. Fittipaldi | McLaren | E. Fittipaldi | McLaren |
23/09/73 | Mosport | R.Peterson | Lotus | P. Revson | McLaren |
24/09/72 | Mosport | P. Revson | McLaren | D. Stewart | Tyrrell |
19/09/71 | Mosport | D. Stewart | Tyrrell | D. Stewart | Tyrrell |
20/09/70 | Mont Tremblant | D. Stewart | Tyrrell | JX | Ferrari |
20/09/69 | Mosport | JX | Brabham | JX | Brabham |
22/09/68 | Mont Tremblant | J. Rindt | Brabham | D. Hulme | McLaren |
27/08/67 | Mosport | D. Clark | Lotus | D. Brabham | Brabham |
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.