After the finish of the Canadian Grand Prix, Pirelli published information on the remote tire changing procedure…
Racer | Get started | 1 pit stop | 2 pit stops | 3 pit stops | 4 pit stops |
M. Verstappen | IN | IN(25) | C4N(45) | ||
L.Norris | IN | IN(26) | C4N(47) | ||
D. Russell | IN | IN(25) | C3N(45) | C4N(54) | |
L. Hamilton | IN | IN(25) | C4N(43) | C3N(54) | |
O. Piastri | IN | IN(25) | C4N(44) | ||
F. Alonso | IN | IN(25) | C3N(44) | ||
L. Walk | IN | IN(25) | C3U(44) | ||
D. Riccardo | IN | IN(26) | C4U(43) | ||
P. Gasly | IN | IN(25) | C3N(40) | ||
E. Okon | IN | C4N(44) | |||
N. Hulkenberg | WN | IN(12) | IN(25) | C4N(44) | |
K. Magnussen | WN | IN(07) | IN(25) | C4N(41) | C4N(54) |
V. Bottas | IN | C4N(42) | |||
Yu.Tsunoda | IN | C4N(44) | |||
G.Zhou | IN | IN(24) | C4N(44) | C4N(52) | |
K. Sainz | IN | IN(25) | C4N(43) | ||
A. Elbon | IN | IN(25) | C4N(44) | ||
C. Perez | IN | IN(25) | C4N(43) | ||
S. Leclerc | IN | IN(25) | C3N(28) | IN(31) | |
L. Sargent | IN |
Abbreviations: C3 – Hard, C4 – Medium, C5 – Soft. W – rain tires, I – average. N-new. U – rolled. The number of laps completed before the pit stop is indicated in brackets.
Source: F1 News

I am Christopher Clyde, an experienced journalist and content writer with a passion for sports. I have been writing about Formula 1 news for the past five years and am currently employed as an author at athletistic.com, one of the top sports websites in the US.