In 2014, the FIA introduced a points system for riders who became involved in incidents or violations of the rules. If a driver scores 12 points in 12 months, he will be taken out of the race, but in Formula 1 that has not happened yet. Penalty points expire 12 months after accrual.
The leaders in the number of penalty points over the past 12 months are Pierre Gasly and Max Verstappen, but if Pierre got the most points this year, then all of Max’s penalty points would have been received in 2021.
Penalties after the Hungarian Grand Prix
racer | Team | Points | When the following burn |
P. Gasly | AlphaTauri | 7 | 10/10/22 – 2 points |
Mr Verstappen | Red Bull Racing | 7 | 22/09/22 – 2 points |
F. Alonso | alpine | 6 | 10/10/22 – 2 points |
Yu.Tsunoda | AlphaTauri | 6 | 14/11/22. – 2 points |
E. Okon | alpine | 6 | 22/09/22 – 1 point |
A.Elbon | Williams | 6 | 27/03/23 – 2 points |
L.Stroll | Aston Martin | 5 | 01/08/22 – 2 points |
D. Riccardo | McLaren | four | 27/03/23 – 1 point |
G.Zhou | Alfa Romeo | four | 27/03/23 – 1 point |
K.Magnussen | Hare F1 | 2 | 08/05/23 – 2 points |
D.Russell | Mercedes | 2 | 10/07/23 – 2 points |
L. Norris | McLaren | a | 10/07/23 – 1 point |
S. Vettel | Aston Martin | a | 10/07/23 – 1 point |
N. Latifi | Williams | a | 12/06/23 – 1 point |
S.Perez | Red Bull Racing | a | 22/09/22 – 1 point |
V.Bottas | Alfa Romeo | a | 01/08/22 – 2 points |
official warnings
Five warnings in a season lead to the loss of ten places at the start. Four of them must “race”, ie receive for violation of the pilotage rules.
Yuki Tsunoda already has four race warnings.
racer | Team | To race | not racing |
Yu.Tsunoda | AlphaTauri | four | |
C. Sainz | Ferrari | 2 | a |
L.Stroll | Aston Martin | 2 | |
P. Gasly | AlphaTauri | 2 | |
A.Elbon | Williams | a | |
D. Riccardo | McLaren | a | |
F. Alonso | alpine | a | |
S. Vettel | Aston Martin | a | |
G.Zhou | Alfa Romeo | a | |
E. Okon | alpine | a | |
K.Magnussen | hare | a | |
M. Schumacher | hare | a |
Source: F1 News

I’m Todderic Kirkman, a journalist and author for athletistic. I specialize in covering all news related to sports, ranging from basketball to football and everything in between. With over 10 years of experience in the industry, I have become an invaluable asset to my team. My ambition is to bring the most up-to-date information on sports topics around the world.